S O U T H E A S T    M I S S O U R I ' S   I N D E P E N D E N T    S P O R T S    S I T E

 HOME  
 COLLEGES  
 HIGH SCHOOLS  
 COMMUNITY  
 MOTORSPORTS  
 FORUM  
 PHOTOS  
 LINKS  
 ABOUT US  
 PRIVACY  
 FAQ  
 ARCHIVES  


Get Great Tickets on StubHub.com!

Xtremez.com - Paintball | Airsoft | Skate

Click Here to Buy Sports Posters!


$10 off $99 on Truck, Car and SUV Accessories





feedback

Got a news tip, idea, suggestion or complaint? Tell us about it:

Your name:
Your e-mail:
Your comments:












advance


Hornets' information

Advance High School is in Stoddard County and is a member of the Stoddard County Activities Association.



Boys basketball

2007-08  |  10-10   |  Joe Shoemaker
2006-07  |  19-9   |  Joe Shoemaker
2005-06  |  25-8   |  Joe Shoemaker  |  Def. West Platte 70-60 for third place
2004-05  |   21-8  |  Joe Shoemaker
2003-04  |  18-10  |  Jim Hall
2002-03  |  21-8   |  Jim Hall
2001-02  |  18-9   |  Jim Hall
2000-01  |  20-8   |  Jim Hall
1999-00  |  27-5   |  Jim Hall
1998-99  |  16-12  |  Jim Hall
1997-98  |  8-18   |  Derek Urhahn
1996-97  |  16-10  |   Derek Urhahn
1995-96  |  14-13  |  Derek Urhahn
1994-95  |  3-19   |  Derek Urhahn
1993-94  |  6-19   |  Derek Urhahn
1992-93  |  6-18   |  Eddie Dunivant
1991-92  |  12-14  |  Jim Klaus
1990-91  |  13-13  |  Jim Klaus
1989-90  |  7-18   |  Jim Klaus
1988-89  |  4-19   |  Eddie Dunivant
1987-88  |  12-13  |  Eddie Dunivant
1986-87  |  12-14  |  Eddie Dunivant
1985-86  |  10-16  |  Eddie Dunivant
1984-85  |  3-13   |  Joe Scott
1983-84  |  5-17   |  Joe Scott
1982-83  |  3-19   |  Bill Myers
1981-82  |  6-14   |  Bill Myers
1980-81  |  15-10  |  Carroll Cookson
1979-80  |  7-16   |  Mike LeGrand
1978-79  |  20-7   |  Jim Keeling
1977-78  |  26-4   |  Carroll Cookson
1976-77  |  21-8   |  Carroll Cookson
1975-76  |  19-6   |  Carroll Cookson
1974-75  |  29-5   |  Carroll Cookson  |  Def. NE Nodaway 55-44 in championship
1973-74  |  23-11  |  Carroll Cookson
1972-73  |  32-2   |  Carroll Cookson  |  Lost 63-60 to Forsythe in championship
1971-72  |  18-7   |  Carroll Cookson
1970-71  |  16-9   |  Carroll Cookson
1969-70  |  23-4   |  Carroll Coookson
1968-69  |  19-9   |  Carroll Cookson
1967-68  |  16-11  |  Carroll Cookson
1966-67  |  12-15  |  Carroll Cookson
1965-66  |  6-14   |  Bill Musgrave
1964-65  |  28-6   |  Bill Musgrave
1963-64  |  26-5   |  Bill Musgrave
1962-63  |  22-8   |  Dawson Pikey
1961-62  |  26-5   |  Dennis Lorch
1960-61  |  31-4   |  Bob Ballinger
1959-60  |  26-5   |  Bob Ballinger
1958-59  |  27-7   |  Bob Ballinger
1957-58  |  20-7   |  Bob Ballinger
1956-57  |  31-4   |  Ray Estes
1955-56  |  22-9   |  Ray Estes
1954-55  |  18-9   |  Ray Estes
1953-54  |  19-5   |  Harold Waddle
1952-53  |  21-3   |  Harold Waddle
1951-52  |  14-8   |  Harold Waddle
1950-51  |  16-8   |  Harold Waddle
1949-50  |  21-7   |  Harold Kiehne
1948-49  |  19-6   |  Harold Kiehne
1947-48  |  17-4   |  Harold Kiehne
1946-47  |  24-3   |  Harold Kiehne
1945-46  |  16-7   |  Harold Kiehne
1944-45  |  14-5   |  Harold Kiehne
1943-44  |  14-3   |  Lyman Evans
1942-43  |  13-5   |  N.P. Schaffer
1941-42  |  22-7   |  Grover Crites
1940-41  |  30-3   |  Harold Kiehne
1939-40  |  19-7   |  Harold Kiehne
1938-39  |  15-7   |  Harold Kiehne
1937-38  |  13-5   |  John Kitchell
1936-37  |  14-6   |  Harold Eberhardt
1935-36  |  11-6   |  Harold Eberhardt
1934-35  |  10-7   |  Harold Eberhardt
1933-34  |  9-8    |  Harold Eberhardt
1932-33  |  18-4   |  Harold Eberhardt
1931-32  |  13-6   |  Carl Trout
1930-31  |  14-3   |  Carl Trout
1929-30  |  13-3   |  Carl Trout
1928-29  |  12-6   |  Milo Atwood
1927-28  |  8-7    |  Milo Atwood
1926-27  |  7-5    |  Mile Atwood
1925-26  |  7-4    |  R.E. Ford
1924-25  |  6-7    |  R.E. Ford
1923-24  |  3-6    |  R.E. Ford
1922-23  |  5-4    |  Ben McCulloch
1921-22  |  4-3    |  Ben McCulloch
1920-21  |  4-2    |  Clyde Stevens
1919-20  |  5-2    |  Clyde Stevens
1918-19  |  3-4    |  Clyde Stevens
1917-18  |  4-2    |  Clyde Stevens







Bass Pro Shops

the ultimate site for the ultimate fan















All rights reserved. Trademarks and copyrights property of their respective owners.