S O U T H E A S T    M I S S O U R I ' S   I N D E P E N D E N T    S P O R T S    S I T E

 HOME  
 COLLEGES  
 HIGH SCHOOLS  
 COMMUNITY  
 MOTORSPORTS  
 FORUM  
 PHOTOS  
 LINKS  
 ABOUT US  
 PRIVACY  
 FAQ  
 ARCHIVES  


Bass Pro Shops

Xtremez.com - Paintball | Airsoft | Skate

Click Here to Buy Music Posters!


$10 off $99 on Truck, Car and SUV Accessories





feedback

Got a news tip, idea, suggestion or complaint? Tell us about it:

Your name:
Your e-mail:
Your comments:












alton


Comets' information

Alton High School is in Oregon County and is a member of the Big Springs Conference.



Boys basketball

2007-08  |  7-15   |  Blake Reese
2006-07  |  10-16   |  Blake Reese
2005-06  |  23-5  |  Blake Reese
2004-05  |  20-7  |  Blake Reese
2003-04  |  25-3  |  Norman Hollis
2002-03  |  23-3  |  Norman Hollis
2001-02  |  20-7  |  Norman Hollis
2000-01  |  16-9  |  Norman Hollis
1999-00  |  15-11  |  Norman Hollis
1998-99  |  25-3  |  Norman Hollis
1997-98  |  23-5  |  Norman Hollis
1996-97  |  18-8  |  Norman Hollis
1995-96  |  17-7  |  Norman Hollis
1994-95  |  22-2  |  Doyle Pitts
1993-94  |  25-6  |  Doyle Pitts  |  Def. Cole Camp 65-38 for third place
1992-93  |  25-2  |  Doyle Pitts
1991-92  |  25-2  |  Doyle Pitts
1990-91  |  16-8  |  Doyle Pitts
1989-90  |  29-2  |  Randy Benson  |  Lost 58-55 to Cardinal Ritter in championship
1988-89  |  24-3  |  Randy Benson
1987-88  |  16-12  |  Randy Benson
1986-87  |  19-6  |  Randy Benson
1985-86  |  24-4  |  Randy Benson
1984-85  |  21-4  |  Randy Benson
1983-84  |  19-2  |  Randy Benson
1982-83  |  16-11  |  Randy Benson
1981-82  |  22-5  |  Marvin Vestal
1980-81  |  24-1  |  Marvin Vestal
1979-80  |  17-8  |  Marvin Vestal
1978-79  |  21-4  |  Marvin Vestal
1977-78  |  17-7  |  Marvin Vestal
1976-77  |  2-18  |  Stan Whitson
1975-76  |  6-15  |  Lee Presley
1974-75  |  16-9  |  Ted Hall
1973-74  |  5-15  |  Sam Wiggins
1972-73  |  14-10  |  Rau Snelling
1971-72  |  18-8  |  Virgin Griffin
1970-71  |  19-7  |  Mitch Haskins
1969-70  |  19-9  |  Mitch Haskins
1968-69  |  12-15  |  Carl Williams
1967-68  |  13-14  |  Taylor Turner
1966-67  |  4-21  |  Connie McGuire
1965-66  |  3-18  |  Connie McGuire
1964-65  |  3-18  |  Hal Johnson
1963-64  |  8-17  |  Hal Johnson
1962-63  |  29-1  |  Hal Johnson
1961-62  |  20-10  |  Hal Johnson
1960-61  |  12-14  |  Hal Johnson
1959-60  |  13-7  |  Hal Johnson
1958-59  |  16-12  |  James Johnson
1957-58  |  16-11  |  James Johnson
1956-57  |  13-9  |  James Johnson
1955-56  |  9-13  |  James Johnson
1954-55  |  12-10  |  James Johnson
1953-54  |  30-8  |  Carl Johnson
1952-53  |  29-5  |  Carl Johnson
1951-52  |  14-7  |  Carl Johnson
1950-51  |  9-8  |  Clifford Stringer
1949-50  |  5-10  |  Clifford Stringer
1948-49  |  8-9  |  Lloyd Wilkinson
1947-48  |  9-7  |  Lloyd Wilkinson
1946-47  |  7-7  |  Amos McMurtry
1945-46  |  8-6  |  Amos McMurtry
1944-45  |  7-6  |  Carl Mac Johnson
1943-44  |  7-5  |  W.L. Smith
1942-43  |  8-6  |  Buford Mooney
1941-42  |  3-10  |  Buford Mooney
1940-41  |  7-5  |  Buford Mooney
1939-40  |  6-6  |  Buford Mooney
1938-39  |  5-9  |  Buford Mooney
1937-38  |  6-8  |  Buford Mooney
1936-37  |  14-3  |  Buford Mooney
1935-36  |  9-7  |  Oscar Schupp
1934-35  |  8-7  |  Oscar Schupp
1933-34  |  11-5  |  Oscar Schupp
1932-33  |  7-5  |  R.T. Alexander
1931-32  |  7-6  |  D.W. Davidson
1930-31  |  5-6  |  D.W. Davidson
1929-30  |  3-6  |  George Lott
1928-29  |  3-9  |  George Lott
1927-28  |  4-5  |  B.F. Seabaugh
1926-27  |  5-4  |  B.F. Seabaugh
1925-26  |  3-7  |  Grace Kimes
1924-25  |  6-5  |  J.C. Steele
1923-24  |  12-1  |  J.C. Steele
1922-23  |  10-4  |  J.C. Steele
1921-22  |  9-6  |  J.C. Steele
1920-21  |  12-2  |  J.C. Steele
1919-20  |  6-5  |  Thomas Stewart
1918-19  |  4-5  |  Thomas Stewart
1917-18  |  3-3  |  Thomas Stewart









Buy MLB Tickets at StubHub!

the ultimate site for the ultimate fan













All rights reserved. Trademarks and copyrights property of their respective owners.