S O U T H E A S T    M I S S O U R I ' S   I N D E P E N D E N T    S P O R T S    S I T E

 HOME  
 COLLEGES  
 HIGH SCHOOLS  
 COMMUNITY  
 MOTORSPORTS  
 FORUM  
 PHOTOS  
 LINKS  
 ABOUT US  
 PRIVACY  
 FAQ  
 ARCHIVES  

HIGH SCHOOLS


Arcadia Valley

Arcadia Valley High School is in Ironton in Iron County and is a member of the Mineral Area Activities Association.


Boys basketball

2007-08  |  22-8   |  Mike Key
2007-08  |  15-10   |  Mike Key
2006-07  |  13-14   |  Mike Key
2005-06  |  14-12  |  Mike Key
2004-05  |  13-12  |  Lance Sprinkle
2003-04  |  13-12  |  Lance Sprinkle
2002-03  |  26-2  |  Lance Sprinkle
2001-02  |  18-9  |  Lance Sprinkle
2000-01  |  11-14  |  Lance Sprinkle
1999-00  |  27-2  |  Lance Sprinkle
1998-99  |  24-5  |  Chad Starkey
1997-98  |  17-11  |  Chad Starkey
1996-97  |  20-7  |  Chad Starkey
1995-96  |  13-8  |  Chad Starkey
1994-95  |  9-12  |  Dave Bone
1993-94  |  4-15  |  Dave Bone
1992-93  |  2-18  |  Dave Bone
1991-92  |  26-2  |  Dave Bone
1990-91  |  22-4  |  Dave Bone
1989-90  |  10-11  |  Dave Bone
1988-89  |  7-12  |  Dave Bone
1987-88  |  3-16  |  Dave Bone
1986-87  |  10-12  |  Dave Bone
1985-86  |  16-9  |  Dave Bone
1984-85  |  13-10  |  Dave Bone
1983-84  |  7-13  |  Dave Bone
1982-83  |  20-8  |  Dave Bone
1981-82  |  17-8  |  Dave Bone
1980-81  |  9-13  |  Dave Bone
1979-80  |  3-15  |  Dave Bone
1978-79  |  18-7  |  Jim Erpenbach
1977-78  |  15-9  |  Jim Erpenbach
1976-77  |  5-14  |  Jim Erpenbach
1975-76  |  7-16  |  Dave Bone
1974-75  |  26-4  |  Dave Bone
1973-74  |  11-12  |  Dave Bone
1972-73  |  12-13  |  Dave Bone
1971-72  |  6-16  |  Dave Bone
1970-71  |  1-17  |  Dennis Shearer
1969-70  |  7-13  |  Dennis Shearer
1968-69  |  6-15  |  Dennis Shearer
1967-68  |  3-16  |  Jim Penney
1966-67  |  8-10  |  Jim Penney
1965-66  |  10-12  |  Dick Prugh
1964-65  |  6-12  |  Dick Prugh
1963-64  |  1-17  |  Paul Adams
1962-63  |  5-13  |  Paul Adams
1961-62  |  11-13  |  Bob Bryson
1960-61  |  9-13  |  Bob Bryson
1959-60  |  18-8  |  Bob Bryson  |  Merger completed of Ironton, Pilot Knob, Arcadia high schools
1958-59  |  15-9  |  Charles H. Stringer  |  Final season as Ironton High School
1957-58  |  13-14  |  Charles H. Stringer
1956-57  |  10-13  |  Charles H. Stringer
1955-56  |  10-14  |  Charles H. Stringer
1954-55  |  11-11  |  Charles H. Stringer
1953-54  |  5-17  |  John Gibbs
1952-53  |  23-8  |  Harold Loughary
1951-52  |  15-12  |  Harold Loughary
1950-51  |  19-7  |  Gene Ruble
1949-50  |  11-15  |  Herbert Grayum
1948-49  |  24-7  |  Herbert Grayum
1947-48  |  31-5  |  Herbert Grayum
1946-47  |  19-9  |  Herbert Grayum
1945-46  |  20-11  |  Herbert Grayum
1944-45  |  16-12  |  Herbert Grayum
1943-44  |  15-6  |  James Campbell
1942-43  |  16-8  |  James Campbell
1941-42  |  20-9  |  James Campbell
1940-41  |  17-8  |  Dennis Turbeville
1939-40  |  11-7  |  Dennis Turbeville
1938-39  |  13-7  |  Dennis Turbeville
1937-38  |  14-4  |  Dennis Turbeville
1936-37  |  12-7  |  Dennis Turbeville
1935-36  |  16-6  |  Dennis Turbeville
1934-35  |  8-8  |  R.H. Garnett
1933-34  |  9-6  |  R.H. Garnett
1932-33  |  7-8  |  R.H. Garnett
1931-32  |  3-12  |  R.H. Garnett
1930-31  |  8-7  |  R.H. Garnett
1929-30  |  10-5  |  R.H. Garnett
1928-29  |  8-5  |  R.H. Garnett
1927-28  |  9-8  |  R.H. Garnett
1926-27  |  7-10  |  R.H. Garnett
1925-26  |  6-11  |  R.H. Garnett
1924-25  |  10-8  |  R.H. Garnett
1923-24  |  14-0  |  R.H. Garnett








ADVERTISEMENT

Go REAL Big - NFL teams and players at Fathead

Prep Sportswear

Free Shipping!  No Minimum Purchase

Netflix, Inc.







FEEDBACK

Do you have comments, suggestions or a news tip? Use the form below to let us know.

Your name:
Your e-mail:
Your comments:









All rights reserved. Trademarks and copyrights property of their respective owners.   |   About us  |  FAQ  |   Contact us