S O U T H E A S T    M I S S O U R I ' S   I N D E P E N D E N T    S P O R T S    S I T E

 HOME  
 COLLEGES  
 HIGH SCHOOLS  
 COMMUNITY  
 MOTORSPORTS  
 FORUM  
 PHOTOS  
 LINKS  
 ABOUT US  
 PRIVACY  
 FAQ  
 ARCHIVES  


Get Great Tickets on StubHub.com!

Xtremez.com - Paintball | Airsoft | Skate

Click Here to Buy Sports Posters!


$10 off $99 on Truck, Car and SUV Accessories





feedback

Got a news tip, idea, suggestion or complaint? Tell us about it:

Your name:
Your e-mail:
Your comments:












bellcity


Cubs' information

Bell City High School is in Stoddard County and is a member of the Stoddard County Activities Association.



Boys basketball

2007-08  |  25-4   |  Brian Brandtner
2006-07  |  25-5   |  Brian Brandtner  |  Lost 66-65 to Jefferson in championship
2005-06  |  28-5  |  Brian Brandtner  |  Lost 74-61 to Jefferson in championship
2004-05  |  22-11  |  David Heeb  |  Lost 92-91 to St. Elizabeth in third-place game
2003-04  |  29-4  |  David Heeb  |  Def. St. Elizabeth 74-62 in championship
2002-03  |  24-6  |  David Heeb
2001-02  |  29-5  |  David Heeb  |  Def. Santa Fe 88-68 in championship
2000-01  |  15-11  |  David Heeb
1999-00  |  10-15  |  Jeff Funston
1998-99  |  5-18  |  Jeff Funston
1997-98  |  13-13  |  Scott Kruse
1996-97  |  7-16  |  Scott Kruse
1995-96  |  2-20  |  Greg Hamm
1994-95  |  4-18  |  Greg Hamm
1993-94  |  2-20  |  Greg Hamm
1992-93  |  3-19  |  Carl Ritter
1991-92  |  6-18  |  Carl Ritter
1990-91  |  15-11  |  Carl Ritter
1989-90  |  11-14  |  Carl Ritter
1988-89  |  13-12  |  Carl Ritter
1987-88  |  11-12  |  Carl Ritter
1986-87  |  9-15  |  Carl Ritter
1985-86  |  14-13  |  Carl Ritter
1984-85  |  11-13  |  Carl Ritter
1983-84  |  21-7  |  Carl Ritter
1982-83  |  8-14  |  Carl Ritter
1981-82  |  10-11  |  Carl Ritter
1980-81  |  28-5  |  Carl Ritter  |  Defeated McAuley 57-56 for third place
1979-80  |  21-4  |  Carl Ritter
1978-79  |  13-12  |  Carl Ritter
1977-78  |  19-6  |  Carl Ritter
1976-77  |  16-9  |  Carl Ritter
1975-76  |  4-15  |  Ronnie Stone
1974-75  |  2-18  |  Ronnie Stone
1973-74  |  5-15  |  Ronnie Stone
1972-73  |  6-15  |  Bobby Griggs
1971-72  |  5-19  |  Danny Rowland
1970-71  |  1-18  |  Nick Lanpher
1969-70  |  1-17  |  Jim Cokin
1968-69  |  5-16  |  Jim Cokin
1967-68  |  16-10  |  Ed Street
1966-67  |  16-12  |  Ed Street
1965-66  |  3-15  |  Ed Street
1964-65  |  4-15  |  Gillian Guthrie
1963-64  |  5-17  |  Gillian Guthrie
1962-63  |  4-18  |  Page Delaney
1961-62  |  16-8  |  Page Delaney
1960-61  |  9-14  |  Virgil Edwards
1959-60  |  7-12  |  Wayne Chester
1958-59  |  13-12  |  Wayne Chester
1957-58  |  8-10  |  Wayne Chester
1956-57  |  2-15  |  Wayne Chester
1955-56  |  15-13  |  Marty Radmor
1954-55  |  11-15  |  Marty Radmor
1953-54  |  25-7  |  Marty Radmor
1952-53  |  8-10  |  Marty Radmor
1951-52  |  11-15  |  Marty Radmor
1950-51  |  3-18  |  Raymond Hewitt
1949-50  |  4-16  |  E.N. Winchester
1948-49  |  5-12  |  Jim Miller
1947-48  |  13-9  |  Jim Miller
1946-47  |  7-12  |  Jim Miller
1945-46  |  16-4  |  Jim Miller
1944-45  |  14-8  |  Jim Miller
1943-44  |  10-10  |  Jim Miller
1942-43  |  5-9  |  Vic Hill and Edd Lawrence
1941-42  |  9-9  |  Vic Hill
1940-41  |  16-5  |  Vic Hill
1939-40  |  14-4  |  Vic Hill
1938-39  |  12-5  |  Vic Hill
1937-38  |  12-9  |  Vic Hill
1936-37  |  16-1  |  Vic Hill
1935-36  |  4-9  |  Grant Skalsky
1934-35  |  6-11  |  Herbert Graham
1933-34  |  4-12  |  Herbert Graham
1932-33  |  6-5  |  Warren Sarff
1931-32  |  2-9  |  Warren Sarff
1930-31  |  5-7  |  Jim Henderson
1929-30  |  3-7  |  D.C. Wilson
1928-29  |  4-5  |  D.C. Wilson
1927-28  |  5-3  |  D.C. Wilson
1926-27  |  4-4  |  Russell Mills
1925-26  |  3-5  |  Russell Mills
1924-25  |  5-3  |  Bob Meinekie
1923-24  |  5-6  |  Bob Meinekie
1922-23  |  6-3  |  Bob Meinekie
1921-22  |  5-4  |  Bob Meinekie
1920-21  |  3-7  |  Bob Meinekie







Bass Pro Shops

the ultimate site for the ultimate fan















All rights reserved. Trademarks and copyrights property of their respective owners.