S O U T H E A S T    M I S S O U R I ' S   I N D E P E N D E N T    S P O R T S    S I T E

 HOME  
 COLLEGES  
 HIGH SCHOOLS  
 COMMUNITY  
 MOTORSPORTS  
 FORUM  
 PHOTOS  
 LINKS  
 ABOUT US  
 PRIVACY  
 FAQ  
 ARCHIVES  


Get Great Tickets on StubHub.com!

Xtremez.com - Paintball | Airsoft | Skate

Click Here to Buy Sports Posters!


$10 off $99 on Truck, Car and SUV Accessories





feedback

Got a news tip, idea, suggestion or complaint? Tell us about it:

Your name:
Your e-mail:
Your comments:












bernie


Mules' information

Bernie High School is in Stoddard County and is a member of the Stoddard County Activities Association.



Boys Basketball

2007-08  |  23-6  |  Brad Botsch
2006-07  |  15-11  |  Brad Botsch
2005-06  |  12-12  |  Morris Karnes
2004-05  |  14-11  |  Morris Karnes
2003-04  |  4-14  |  Morris Karnes
2002-03  |  12-14  |  Morris Karnes
2001-02  |  19-7  |  Morris Karnes
2000-01  |  12-12  |  Morris Karnes
1999-00  |  22-6  |  Morris Karnes
1998-99  |  16-7  |  Morris Karnes
1997-98  |  13-12  |  Morris Karnes
1996-97  |  18-9  |  Morris Karnes
1995-96  |  15-11  |  Morris Karnes
1994-95  |  22-7  |  Paul Hale
1993-94  |  22-5  |  Paul Hale
1992-93  |  27-2  |  Paul Hale
1991-92  |  23-7  |  Paul Hale
1990-91  |  27-7  |  Paul Hale
1989-90  |  24-5  |  Paul Hale
1988-89  |  28-4  |  Paul Hale  |  Lost 80-65 to Licking in championship
1987-88  |  25-6  |  Paul Hale
1986-87  |  21-6  |  Paul Hale
1985-86  |  20-6  |  Paul Hale
1984-85  |  24-5  |  Paul Hale
1983-84  |  12-11  |  Jim Davis
1982-83  |  12-10  |  Jim Davis
1981-82  |  13-11  |  Morris Karnes
1980-81  |  27-5  |  Morris Karnes
1979-80  |  16-8  |  Morris Karnes
1978-79  |  6-14  |  Tom Mitchell
1977-78  |  2-17  |  Tom Mitchell
1976-77  |  2-18  |  Bill Whittmer
1975-76  |  15-10  |  Bill Whittmer
1974-75  |  12-13  |  Jack McGowan
1973-74  |  10-14  |  Jack McGowan
1972-73  |  11-15  |  Jack McGowan
1971-72  |  16-10  |  Ed Street
1970-71  |  13-12  |  Ed Street
1969-70  |  11-14  |  Ed Street
1968-69  |  8-9  |  Ed Street
1967-68  |  7-14  |  Lucian Black
1966-67  |  4-19  |  Lucian Black
1965-66  |  8-15  |  Doc Dunn
1964-65  |  3-15  |  Doc Dunn
1963-64  |  9-13  |  Doc Dunn
1962-63  |  30-3  |  Doc Dunn  |  Lost 78-63 to Republic in championship
1961-62  |  17-8  |  Doc Dunn
1960-61  |  8-12  |  Lowell Tanner
1959-60  |  10-12  |  Dan Lee
1958-59  |  13-9  |  Dan Lee
1957-58  |  20-9  |  Lowell Tanner
1956-57  |  17-10  |  James Stephens
1955-56  |  16-8  |  James Stephens
1954-55  |  14-9  |  James Stephens
1953-54  |  4-17  |  James Stephens
1952-53  |  3-18  |  Marvin Gilkinson
1951-52  |  4-19  |  Marvin Gilkinson
1950-51  |  12-10  |  Roy Sharp
1949-50  |  11-10  |  Roy Sharp
1948-49  |  22-5  |  Roy Sharp
1947-48  |  15-8  |  Roy Sharp
1946-47  |  2-17  |  Keith Swim
1945-46  |  6-10  |  Burley Dowdy
1944-45  |  5-10  |  Hubert Graham
1943-44  |  5-9  |  Hubert Graham
1942-43  |  7-9  |  Hubert Graham
1941-42  |  10-8  |  Max Parson
1940-41  |  9-5  |  Max Parson
1939-40  |  6-9  |  Joe Dowdy
1938-39  |  8-7  |  Joe Dowdy
1937-38  |  5-12  |  Joe Dowdy
1936-37  |  5-8  |  Joe Dowdy
1935-36  |  6-9  |  Joe Dowdy
1934-35  |  8-9  |  Marcus Grant
1933-34  |  3-12  |  Marcus Grant
1932-33  |  4-18  |  Nuwell Mullenax
1931-32  |  5-13  |  Nuwell Mullenax
1930-31  |  5-10  |  Nuwell Mullenax
1929-30  |  6-9  |  Nuwell Mullenax
1928-29  |  2-8  |  Creal Black
1927-28  |  2-5  |  Van Sisson
1926-27  |  6-7  |  Van Sisson
1925-26  |  7-3  |  A.D. Bauin
1924-25  |  2-5  |  Finis Vick
1923-24  |  5-5  |  Creal Black
1922-23  |  8-4  |  Creal Black
1921-22  |  7-6  |  Creal Black
1920-21  |  8-4  |  H. Clay Null
1919-20  |  18-0  |  H. Clay Null







Bass Pro Shops

the ultimate site for the ultimate fan















All rights reserved. Trademarks and copyrights property of their respective owners.