S O U T H E A S T    M I S S O U R I ' S   I N D E P E N D E N T    S P O R T S    S I T E

 HOME  
 COLLEGES  
 HIGH SCHOOLS  
 COMMUNITY  
 MOTORSPORTS  
 FORUM  
 PHOTOS  
 LINKS  
 ABOUT US  
 PRIVACY  
 FAQ  
 ARCHIVES  


Get Great Tickets on StubHub.com!

Xtremez.com - Paintball | Airsoft | Skate





feedback

Got a news tip, idea, suggestion or complaint? Tell us about it:

Your name:
Your e-mail:
Your comments:












central


Tigers' information

Central High School is in Cape Girardeau in Cape Girardeau County and is a member of the SEMO Conference.



Boys basketball

2007-08  |  10-14  |  Drew Church
2006-07  |  12-15  |  Drew Church
2005-06  |  15-12  |  Derek McCord
2004-05  |  11-15  |  Derek McCord
2003-04  |  17-9  |  Derek McCord
2002-03  |  17-10  |  Derek McCord
2001-02  |  4-21  |  Derek McCord
2000-01  |  7-17  |  Brett Ruetzel
1999-00  |  8-17  |  Brett Ruetzel
1998-99  |  15-12  |  Brett Ruetzel
1997-98  |  11-15  |  Brett Ruetzel
1996-97  |  21-7  |  Brett Ruetzel
1995-96  |  21-7  |  Rod Gorman
1994-95  |  21-6  |  Rod Gorman
1993-94  |  15-12  |  Rod Gorman
1992-93  |  12-14  |  Rod Gorman
1991-92  |  8-19  |  Rod Gorman
1990-91  |  17-10  |  Dick Wadlington
1989-90  |  19-7  |  Dick Wadlington
1988-89  |  9-16  |  Dick Wadlington
1987-88  |  15-12  |  Dick Wadlington
1986-87  |  20-7  |  Dick Wadlington
1985-86  |  14-11  |  Dick Wadlington
1984-85  |  17-12  |  Dick Wadlington
1983-84  |  9-13  |  Dick Wadlington
1982-83  |  17-9  |  Dick Wadlington
1981-82  |  17-6  |  Dick Wadlington
1980-81  |  19-8  |  Dick Wadlington
1979-80  |  29-4  |  Dan Milligan  |  Def. Hickman Mills 53-51 in championship
1978-79  |  22-4  |  Dan Milligan
1977-78  |  18-7  |  Dan Milligan
1976-77  |  17-10  |  Dan Milligan
1975-76  |  12-16  |  Dan Milligan
1974-75  |  12-4  |  Dan Milligan
1973-74  |  22-5  |  Dan Milligan
1972-73  |  24-2  |  Dan Milligan
1971-72  |  24-4  |  Dan Milligan
1970-71  |  12-10  |  Pat Garrett
1969-70  |  16-8  |  Pat Garrett
1968-69  |  8-12  |  Bob Goodwin
1967-68  |  7-14  |  Bob Goodwin
1966-67  |  10-11  |  Bob Goodwin
1965-66  |  7-13  |  Bob Goodwin
1964-65  |  11-6  |  Bob Goodwin
1963-64  |  15-7  |  Jim Estes
1962-63  |  19-3  |  Jim Estes
1961-62  |  22-2  |  Russel Kiel
1960-61  |  10-10  |  Russell Kiel
1959-60  |  6-13  |  Russell Kiel
1958-59  |  15-6  |  Russell Kiel
1957-58  |  14-6  |  Russell Kiel
1956-57  |  8-10  |  Weldon Hager
1955-56  |  7-10  |  Weldon Hager
1954-55  |  6-11  |  Lou Mueggle
1953-54  |  13-10  |  Lou Mueggle
1952-53  |  23-2  |  Lou Mueggle
1951-52  |  25-3  |  Lou Mueggle
1950-51  |  11-10  |  Robert Beard
1949-50  |  11-4  |  Robert Beard
1948-49  |  23-5  |  Lou Mueggle
1947-48  |  16-2  |  Lou Mueggle
1946-47  |  11-5  |  Lou Mueggle
1945-46  |  10-6  |  Lou Mueggle
1944-45  |  9-9  |  Lou Mueggle
1943-44  |  10-7  |  Lou Mueggle
1942-43  |  10-7  |  Lou Mueggle
1941-42  |  21-2  |  Lou Mueggle  |  Def. Monett 49-33 for third place
1940-41  |  9-12  |  Lou Mueggle
1939-40  |  12-5  |  Lou Mueggle
1938-39  |  12-4  |  Lou Mueggle
1937-38  |  1-15  |  Lou Mueggle
1936-37  |  9-5  |  Lou Mueggle
1935-36  |  15-4  |  Lou Mueggle
1934-35  |  7-9  |  Lou Mueggle
1933-34  |  9-11  |  Olaf Robinson
1932-33  |  12-10  |  Olaf Robinson
1931-32  |  4-9  |  Olaf Robinson
1930-31  |  13-9  |  Lou Mueggle
1929-30  |  10-9  |  Lou Mueggle
1928-29  |  13-3  |  Lou Mueggle
1927-28  |  9-6  |  Henry Lowes
1926-27  |  6-6  |  Hap Bernard
1925-26  |  11-1  |  Hap Bernard
1924-25  |  15-2  |  Hap Bernard
1923-24  |  8-5  |  M.G. Drumm
1922-23  |  8-4  |  M.G. Drumm
1921-22  |  11-3  |  Orren Murphy
1920-21  |  7-8  |  M.G. Drumm
1919-20  |  5-5  |  M.G. Drumm
1918-19  |  8-6  |  O.F. Lindell
1917-18  |  14-2  |  O.F. Lindell
1916-17  |  6-5  |  Julien Dearmont
1915-16  |  6-4  |  Julien Dearmont
1914-15  |  no team
1913-14  |  7-3  |  R.L. Brown
1912-13  |  5-3  |  R.L. Brown
1911-12  |  10-5  |  R.L. Brown



Football

2008  |  1-9  |  Rich Payne
2007  |  2-8  |  Lawrence Brookins
2006  |  4-7  |  Lawrence Brookins  |  Lost 50-7 to Farmington in sectional
2005  |  3-7  |  Lawrence Brookins
2004  |  2-8  |  Lawrence Brookins
2003  |  8-3  |  Lawrence Brookins  |  Lost 41-12 to North County in sectional
2002  |  10-2  |  Lawrence Brookins  |  Lost 24-21 to Eureka in quarterfinal
2001  |  7-5  |  Lawrence Brookins  |  Lost 18-17 to Washington in quarterfinal
2000  |  6-6  |  Lawrence Brookins  |  Lost 21-14 to Washington in quarterfinal
1999  |  1-9  |  Lawrence Brookins
1998  |  4-6  |  Jerry Dement
1997  |  7-3  |  Jerry Dement
1996  |  6-4  |  Jerry Dement
1995  |  4-6  |  Jerry Dement
1994  |  5-5  |  Jerry Dement
1993  |  5-5  |  Jerry Dement
1992  |  3-7  |  Gary Lynch
1991  |  4-6  |  Gary Lynch
1990  |  5-4  |  Gary Lynch
1989  |  8-3  |  Gary Lynch  |  Lost 42-7 to Mehville in sectional
1988  |  4-6  |  Gary Lynch
1987  |  8-2  |  Gary Lynch  |  Lost 16-0 to Sikeston in sectional
1986  |  6-4  |  Gary Lynch  |  Lost 14-6 to Sumner in sectional
1985  |  7-3  |  Dennis Meyer
1984  |  4-5  |  Gary Lynch
1983  |  0-10  |  Gary Lynch
1982  |  5-4  |  Gary Lynch
1981  |  4-5  |  Tom Waller
1980  |  2-8  |  Tom Waller  |  Ineligible player led to forfeit of final three games
1979  |  7-2  |  Tom Waller
1978  |  10-2  |  Tom Waller  |  Lost 31-1 to Hazelwood in quarterfinal
1977  |  9-2  |  Dutch Myer  |  Lost 13-7 to Hazelwood in quarterfinal
1976  |  3-6-1  |  Gary Emmendorfer
1975  |  4-5-1  |  Gary Emmendorfer
1974  |  6-4  |  Gary Emmendorfer
1973  |  9-1  |  Gary Lynch
1972  |  10-1  |  Gary Lynch  |  Lost 27-19 to Hazelwood in sectional
1971  |  8-1  |  Lon White
1970  |  8-1  |  Lon White
1969  |  9-0  |  Lon White
1968  |  7-2  |  Lon White
1967  |  8-1-1  |  Lon White
1966  |  4-5  |  Lon White
1965  |  4-5  |  R.D. Goodwin
1964  |  4-4-1  |  R.D. Goodwin
1963  |  7-2  |  R.D. Goodwin
1962  |  7-0-2  |  R.D. Goodwin
1961  |  5-2-2  |  R.D. Goodwin
1960  |  3-5-1  |  R.D. Goodwin
1959  |  3-5-1  |  R.D. Goodwin
1958  |  0-8-2  |  Bobby Dodd
1957  |  4-5-1  |  Payne Muir
1956  |  6-3  |  Payne Muir
1955  |  3-6-0  |  Payne Muir
1954  |  1-5-3  |  Payne Muir
1953  |  6-2-1  |  Payne Muir
1952  |  5-2-2  |  Payne Muir
1951  |  4-5  |  Robert Beard
1950  |  5-3-1  |  Robert Beard
1949  |  5-3-1  |  Robert Beard
1948  |  4-3-1  |  Louis Mueggle
1947  |  7-1  |  Louis Mueggle
1946  |  3-6  |  Louis Mueggle
1945  |  5-0-3  |  Louis Mueggle
1944  |  7-1  |  Louis Mueggle
1943  |  5-2  |  Louis Mueggle
1942  |  8-0  |  Louis Mueggle  |  Outscored opponents 316-0
1941  |  5-3-1  |  Louis Mueggle
1940  |  1-6-1  |  Louis Mueggle
1939  |  6-2-1  |  Louis Mueggle
1938  |  6-2  |  Louis Mueggle
1937  |  4-2-2  |  Louis Mueggle
1936  |  10-0  |  Louis Mueggle
1935  |  8-1  |  Louis Mueggle
1934  |  4-5  |  Louis Mueggle
1933  |  4-4-1  |  Olaf Robinson
1932  |  6-2-1  |  Olaf Robinson
1931  |  7-1  |  Olaf Robinson
1930  |  6-1-1  |  Louis Mueggle
1929  |  8-0  |  Louis Mueggle  |  Outscored opponents 197-0
1928  |  1-3-4  |  Louis Mueggle
1927  |  2-5-1  |  Harry Lowes
1926  |  4-3  |  Hap Bernard
1925  |  5-1-1  |  Hap Bernard
1924  |  5-3-1  |  Hap Bernard
1923  |  6-1-1  |  Hap Bernard
1922  |  3-4  |  M.G. Drumm
1921  |  No team
1920  |  No team
1919  |  3-5  |  M.G. Drumm
1918  |  3-0  |  Julien Dearmont
1917  |  0-0-1  |  Julien Dearmont
1916  |  0-2  |  Julien Dearmont
1915  |  0-2  |  Julien Dearmont
1914  |  2-3  |  Julien Dearmont
1913  |  1-1  |  R.L. Brown  |  Played first game in Central-Jackson rivalry, won 20-14
1912  |  0-1  |  R.L. Brown







FREE Shipping on Truck Accessories!

Click Here to Buy Sports Posters!




Bass Pro Shops











All rights reserved. Trademarks and copyrights property of their respective owners.