S O U T H E A S T    M I S S O U R I ' S   I N D E P E N D E N T    S P O R T S    S I T E

 HOME  
 COLLEGES  
 HIGH SCHOOLS  
 COMMUNITY  
 MOTORSPORTS  
 FORUM  
 PHOTOS  
 LINKS  
 ABOUT US  
 PRIVACY  
 FAQ  
 ARCHIVES  


Get Great Tickets on StubHub.com!

Xtremez.com - Paintball | Airsoft | Skate





feedback

Got a news tip, idea, suggestion or complaint? Tell us about it:

Your name:
Your e-mail:
Your comments:












caruthersville


Tigers' information

Caruthersville High School is in Pemiscot County and is a member of the SEMO Conference in football and Bootheel Conference in other sports.



Boys basketball

2007-08  |  1-18  |  Stan Ray
2006-07  |  3-17  |  Mack Skelton
2005-06  |  8-16  |  Rob Harlow
2004-05  |  20-7  |  Brian Brandtner
2003-04  |  20-9  |  Brian Brandtner
2002-03  |  12-11  |  Brian Brandtner
2001-02  |  14-11  |  Kevin Williams
2000-01  |  21-6  |  Kevin Williams
1999-00  |  12-12  |  Matt Rubel
1998-99  |  12-11  |  Matt Rubel
1997-98  |  5-17  |  Matt Rubel
1996-97  |  6-16  |  Andy Arbeitman
1995-96  |  7-17  |  Scott Bowlin
1994-95  |  9-15  |  Joe Cagle
1993-94  |  6-17  |  Joe Cagle
1992-93  |  18-8  |  Joe Cagle
1991-92  |  19-6  |  Joe Cagle
1990-91  |  12-14  |  Joe Cagle
1989-90  |  10-10  |  Joe Cagle
1988-89  |  12-13  |  Joe Cagle
1987-88  |  14-12  |  Joe Cagle
1986-87  |  13-11  |  Joe Cagle
1985-86  |  5-17  |  Joe Cagle
1984-85  |  0-21  |  Joe Cagle
1983-84  |  5-16  |  Joe Cagle
1982-83  |  8-13  |  Buddy James
1981-82  |  13-10  |  Buddy James
1980-81  |  15-7  |  Buddy James
1979-80  |  16-9  |  Buddy James
1978-79  |  18-6  |  Buddy James
1977-78  |  12-10  |  Buddy James
1976-77  |  10-13  |  Buddy James
1975-76  |  5-15  |  Buddy James
1974-75  |  14-7  |  Buddy James
1973-74  |  10-11  |  Buddy James
1972-73  |  23-3  |  Buddy James
1971-72  |  21-6  |  Buddy James
1970-71  |  18-8  |  Buddy James
1969-70  |  2-16  |  Buddy James
1968-69  |  0-21  |  Buddy James
1967-68  |  6-12  |  Joe Parkinson
1966-67  |  5-16  |  Joe Parkinson
1965-66  |  15-6  |  Joe Parkinson
1964-65  |  9-11  |  Joe Parkinson
1963-64  |  10-14  |  Joe Parkinson
1962-63  |  5-15  |  Joe Parkinson
1961-62  |  7-16  |  Joe Parkinson
1960-61  |  18-7  |  Joe Parkinson
1959-60  |  13-12  |  Joe Parkinson
1958-59  |  6-11  |  Joe Parkinson
1957-58  |  3-14  |  Joe Parkinson
1956-57  |  5-14  |  Joe Parkinson
1955-56  |  5-13  |  Joe Parkinson
1954-55  |  6-12  |  Joe Parkinson
1953-54  |  6-13  |  Joe Parkinson
1952-53  |  2-12  |  Don Cross
1951-52  |  3-12  |  Don Cross
1950-51  |  6-8  |  Harry Darr
1949-50  |  8-5  |  Harry Darr
1948-49  |  14-2  |  Harry Darr
1947-48  |  17-8  |  Emil Boeple
1946-47  |  9-11  |  Emil Boeple
1945-46  |  16-5  |  Jack Hopke
1944-45  |  14-2  |  Bill Bynum
1943-44  |  8-5  |  Jack Hopke
1942-43  |  no team
1941-42  |  5-7  |  Jack Hopke
1940-41  |  18-3  |  Jack Hopke
1939-40  |  6-10  |  Jack Hopke
1938-39  |  11-6  |  Jack Hopke
1937-38  |  17-3  |  Jack Hopke
1936-37  |  13-3  |  Jack Hopke
1935-36  |  12-8  |  Jack Hopke
1934-35  |  4-8  |  Jack Hopke
1933-34  |  3-12  |  Jack Hopke
1932-33  |  11-4  |  Jack Hopke
1931-32  |  8-3  |  Jack Hopke
1930-31  |  9-5  |  Jack Hopke
1929-30  |  9-4  |  Jack Hopke
1928-29  |  12-10  |  Jack Hopke
1927-28  |  13-10  |  Wid Matthews
1926-27  |  17-8  |  Wid Matthews
1925-26  |  10-9  |  Wid Matthews
1924-25  |  3-9  |  Henry Gannon
1923-24  |  3-7  |  V.J. Newport
1922-23  |  2-7  |  E.E. Simpson
1921-22  |  6-6  |  Wid Matthews
1920-21  |  5-3  |  Wid Matthews
1919-20  |  4-3  |  Wid Matthews
1918-19  |  1-7  |  Wid Matthews
1917-18  |  16-1  |  O.J. Seymour
1916-17  |  7-3  |  Charles Warren
1915-16  |  8-3  |  H.G. Sharrock
1914-15  |  2-5  |  H.G. Sharrock
1913-14  |  4-3-1  |  Ray Smith
1912-13  |  3-2  |  Robert Morgan
1911-12  |  no team
1910-11  |  0-2  |  B.S. Stearnes
1909-10  |  2-1  |  Frank Schaefer
1908-09  |  1-2  |  Frank Schaefer
1907-08  |  0-3  |  Frank Schaefer
1906-07  |  2-2  |  Frank Schaefer
1905-06  |  1-2  |  Frank Schaefer
1904-05  |  0-2  |  Frank Schaefer



Football

2008  |  5-8  |  Brad Gerling  |  Lost 44-0 to Maplewood in quarterfinal
2007  |  0-10  |  Brad Gerling
2006  |  7-5  |  Brad Gerling  |  Lost 48-16 to Hermann in quarterfinal
2005  |  5-6  |  Brad Gerling  |  Lost 21-6 to Crystal City in sectional
2004  |  12-1  |  David Gilmore  |  Lost 36-22 to Blair Oaks in semifinal; average score was 46-8
2003  |  11-2  |  David Gilmore  |  Lost 44-3 to Centralia in semifinal
2002  |  3-7  |  Jackie Johnson
2001  |  2-8  |  Jackie Johnson
2000  |  4-6  |  Jackie Johnson
1999  |  3-7  |  Jackie Johnson
1998  |  0-9  |  James Weir
1997  |  1-8  |  Roger Rico
1996  |  1-9  |  Roger Rico
1995  |  3-7  |  Jerry Bethune
1994  |  10-2-1  |  Jerry Bethune  |  Lost 28-7 to Knob Noster in semifinal
1993  |  3-6  |  Jerry Bethune
1992  |  1-9  |  Joe Murano
1991  |  11-1  |  Joe Murano  |  Lost 28-14 to Herculaneum in quarterfinal
1990  |  3-7  |  Lloyd Bloch
1989  |  3-7  |  Lloyd Bloch
1988  |  2-8  |  Lloyd Bloch
1987  |  9-3  |  Lloyd Bloch  |  Lost 20-0 to Berkeley in quarterfinal
1986  |  10-3  |  Lloyd Bloch  |  Lost 34-0 to Country Day in semifinal
1985  |  5-5  |  Lloyd Bloch
1984  |  2-7  |  Lloyd Bloch
1983  |  3-6  |  Lloyd Bloch
1982  |  6-3  |  Lloyd Bloch
1981  |  8-2  |  Lloyd Bloch  |  Lost 38-3 to Jackson in sectional
1980  |  12-2  |  Lloyd Bloch  |  Lost 30-0 to O'Hara in Class 3A final
1979  |  7-3  |  Lloyd Bloch
1978  |  11-1  |  Lloyd Bloch  |  Lost 31-13 to Washington in quarterfinal
1977  |  8-2  |  Lloyd Bloch
1976  |  7-3  |  Harv Welch
1975  |  8-2  |  Harv Welch
1974  |  5-4-1  |  Harv Welch
1973  |  4-6  |  Ron Wene
1972  |  4-6  |  Ron Wene
1971  |  5-3-2  |  Ron Wene
1970  |  6-2-1  |  Bo Belcher
1969  |  6-4  |  Bo Belcher
1968  |  4-5  |  Jerry Bethune
1967  |  6-4  |  Jerry Bethune
1966  |  5-4  |  Jerry Bethune
1965  |  5-5  |  Bill Arment
1964  |  4-6  |  Bill Arment
1963  |  5-5  |  Bill Arment
1962  |  5-4  |  Bill Arment
1961  |  3-6-1  |  Bill Arment
1960  |  6-4  |  Bill Arment
1959  |  5-4-1  |  Bill Arment
1958  |  2-6-2  |  John McGuire
1957  |  3-7  |  John McGuire
1956  |  5-4-1  |  John McGuire
1955  |  7-3  |  John McGuire
1954  |  7-3  |  John McGuire
1953  |  4-6  |  John Ditsler
1952  |  3-6-1  |  Don Cross
1951  |  5-3-2  |  Don Cross
1950  |  7-2  |  Ervin Pitts
1949  |  2-7  |  Emil Boeple
1948  |  5-3  |  Emil Boeple
1947  |  4-2-2  |  Emil Boeple
1946  |  7-3  |  Emil Boeple
1945  |  6-3  |  Jack Hopke
1944  |  8-2  |  Jack Hopke
1943  |  4-3-1  |  Jack Hopke
1942  |  No season because of war rations
1941  |  3-5-1  |  Jack Hopke
1940  |  No season; team suspended
1939  |  6-3  |  Jack Hopke
1938  |  8-0-1  |  Jack Hopke
1937  |  5-2  |  Jack Hopke
1936  |  2-5-1  |  Jack Hopke
1935  |  5-3  |  Jack Hopke
1934  |  1-6-1  |  Jack Hopke
1933  |  2-6  |  Jack Hopke
1932  |  1-5-1  |  Jack Hopke
1931  |  3-5  |  Jack Hopke
1930  |  1-3-3  |  Jack Hopke
1929  |  3-5  |  Jack Hopke
1928  |  1-4-1  |  Wid Matthews
1927  |  6-3-1  |  Wid Matthews
1926  |  7-1  |  Harry Gannon
1925  |  2-4  |  Harry Gannon
1924  |  6-2-2  |  Henry Gannon
1923  |  2-3-1  |  V.J. Newport
1922  |  No season
1921  |  2-3-3  |  Wid Matthews
1920  |  5-3  |  Wid Matthews
1919  |  2-5  |  Wid Matthews  |  Losses included 148-0 to Sikeston, 115-0 to Blytheville, Ark.
1918  |  No season because of flu epidemic
1917  |  3-2  |  H.G. Sharrock
1916  |  4-2  |  H.G. Sharrock
1915  |  6-2  |  H.G. Sharrock







FREE Shipping on Truck Accessories!

Click Here to Buy Sports Posters!




Bass Pro Shops











All rights reserved. Trademarks and copyrights property of their respective owners.