S O U T H E A S T    M I S S O U R I ' S   I N D E P E N D E N T    S P O R T S    S I T E

 HOME  
 COLLEGES  
 HIGH SCHOOLS  
 COMMUNITY  
 MOTORSPORTS  
 FORUM  
 PHOTOS  
 LINKS  
 ABOUT US  
 PRIVACY  
 FAQ  
 ARCHIVES  

HIGH SCHOOLS


Charleston

Charleston High School is in Mississippi County and is a member of the SEMO Conference.


Boys basketball

2008-09  |  18-10  |  Danny Farmer  |  Lost 73-58 to Maplewood in quarterfinal
2007-08  |  17-9  |  Danny Farmer
2006-07  |  29-3  |  Danny Farmer  |  Def. Pembroke Hill 66-48 in championship
2005-06  |  24-8  |  Danny Farmer  |  Lost 67-55 to Cardinal Ritter in championship
2004-05  |  22-10  |  Danny Farmer  |  Lost 72-63 to Lutheran North in championship
2003-04  |  27-4  |  Danny Farmer  |  Def. Mountain Grove 85-82 for third place
2002-03  |  28-4  |  Danny Farmer  |  Def. Lincoln Prep 57-54 for third place
2001-02  |  20-9  |  Danny Farmer
2000-01  |  17-12  |  Danny Farmer
1999-00  |  16-11  |  Danny Farmer
1998-99  |  12-14  |  Danny Farmer
1997-98  |  22-6  |  Danny Farmer
1996-97  |  25-4  |  Bobby Spencer
1995-96  |  31-1  |  Bobby Spencer  |  Def. Mexico 61-54 in championship
1994-95  |  23-5  |  Bobby Spencer
1993-94  |  26-4  |  Lennies McFerren
1992-93  |  24-4  |  Lennies McFerren
1991-92  |  30-2  |  Lennies McFerren  |  Def. Eldon 43-19 in championship
1990-91  |  16-9  |  Lennies McFerren
1989-90  |  33-0  |  Lennies McFerren  |  Def. Soldan 67-47 in championship
1988-89  |  24-6  |  Lennies McFerren  |  Def. Marshfield 54-49 in championship
1987-88  |  18-8  |  Lennies McFerren
1986-87  |  28-4  |  Lennies McFerren  |  Def. Fulton 37-36 in championship
1985-86  |  26-5  |  Lennies McFerren  |  Def. Logan-Rogersville 44-43 in championship
1984-85  |  22-5  |  Lennies McFerren
1983-84  |  23-8  |  Lennies McFerren
1982-83  |  29-3  |  Lennies McFerren  |  Def. Warrensburg 71-65 in championship
1981-82  |  20-9  |  Lennies McFerren  |  Lost 59-49 to Vashon for third place
1980-81  |  19-9  |  Lennies McFerren
1979-80  |  25-5  |  Lennies McFerren  |  Def. Republic 50-44 in championship
1978-79  |  22-9  |  Lennies McFerren  |  Lost 49-44 to KC Central in championship
1977-78  |  19-5  |  Lennies McFerren  |  Lost 67-62 to Rock Bridge for third place
1976-77  |  31-1  |  Mitch Haskins  |  Lost 80-73 to Joplin Memorial in championship
1975-76  |  21-6  |  Mitch Haskins
1974-75  |  29-4  |  Mitch Haskins  |  Def. St. Jos. Lafayette 57-56 in championship
1973-74  |  7-16  |  Lucian Black
1972-73  |  12-12  |  Lucian Black
1971-72  |  21-7  |  Lucian Black
1970-71  |  25-2  |  Lucian Black
1969-70  |  15-9  |  Lucian Black
1968-69  |  16-11  |  Gary Wadlington
1967-68  |  21-9  |  Gary Wadlington
1966-67  |  20-5  |  Gary Wadlington
1965-66  |  11-9  |  Gary Wadlington
1964-65  |  7-10  |  LeWayne Law
1963-64  |  3-14  |  Bill Byers
1962-63  |  5-13  |  Bill Hodge
1961-62  |  5-11  |  Bill Hodge
1960-61  |  6-14  |  Bill Hodge
1959-60  |  6-16  |  Bill Hodge
1958-59  |  4-16  |  Keith Doane
1957-58  |  6-15  |  Keith Doane
1956-57  |  7-9  |  Keith Doane
1955-56  |  5-13  |  Keith Doane
1954-55  |  10-10  |  Keith Doane
1953-54  |  7-12  |  Keith Doane
1952-53  |  8-8  |  Keith Doane
1951-52  |  6-10  |  Keith Doane
1950-51  |  7-9  |  Hal Rhea
1949-50  |  8-8  |  Hal Rhea
1948-49  |  8-8  |  Hal Rhea
1947-48  |  19-7  |  Hal Rhea
1946-47  |  16-7  |  Don Mansfield
1945-46  |  21-4  |  Herbert Marshall
1944-45  |  8-6  |  Herbert Marshall
1943-44  |  4-10  |  Herbert Marshall
1942-43  |  5-9  |  Herbert Marshall
1941-42  |  8-13  |  Herbert Marshall
1940-41  |  17-7  |  Chester Barner Sr.
1939-40  |  7-11  |  Chester Barner Sr.
1938-39  |  17-6  |  Chester Barner Sr.
1937-38  |  9-10  |  Herbert Marshall
1936-37  |  2-11  |  Herbert Marshall
1935-36  |  10-5  |  Charles Rowe
1934-35  |  14-3  |  Herbert Marshall
1933-34  |  13-7  |  Herbert Marshall
1932-33  |  17-6  |  Herbert Marshall
1931-32  |  14-5  |  Herbert Marshall
1930-31  |  13-7  |  Herbert Marshall
1929-30  |  10-10  |  Herbert Marshall
1928-29  |  7-5  |  Herbert Marshall
1927-28  |  2-6  |  Herbert Marshall
1926-27  |  1-6  |  Herbert Marshall
1925-26  |  3-6  |  Pete Hamm
1924-25  |  5-4  |  Harry Lee
1923-24  |  4-4  |  William Ossenfort
1922-23  |  2-6  |  William Ossenfort
1921-22  |  5-4  |  C.C. Zimmerman
1920-21  |  6-5  |  C.C. Zimmerman
1919-20  |  7-4  |  C.C. Zimmerman
1918-19  |  3-5  |  George Kirk
1917-18  |  3-6  |  George Kirk
1916-17  |  7-4  |  George Kirk
1915-16  |  5-4  |  Roy Brown
1914-15  |  6-4  |  George Kirk
1913-14  |  2-7  |  George Kirk
1912-13  |  5-3  |  George Kirk
1911-12  |  3-6  |  George Kirk
1910-11  |  5-3  |  George Kirk
1909-10  |  8-4  |  James See
1908-09  |  9-4  |  A.D. Simpson
1907-08  |  3-5  |  David Roves



Football

2009  |  1-9  |  Jeremy Helton  |  Included forfeit loss to Dexter due to flu outbreak
2008  |  1-9  |  Dan Kesselring
2007  |  4-7  |  Dan Kesselring  |  Lost 29-28 to Crystal City in sectional
2006  |  3-6  |  Al Marshall
2005  |  7-3  |  Al Marshall
2004  |  8-3  |  Brent Anderson  |  Lost 49-7 to Caruthersville in sectional
2003  |  5-5  |  Brent Anderson
2002  |  5-6  |  Brent Anderson  |  Lost 6-0 to Portageville in sectional
2001  |  9-3  |  Brent Anderson  |  Lost 42-22 to John Burroughs in quarterfinal
2000  |  4-6  |  Brent Anderson
1999  |  3-6  |  Dan Kesselring
1998  |  4-5  |  Dan Kesselring
1997  |  5-5  |  Dan Kesselring
1996  |  11-1  |  Dan Kesselring  |  Lost 39-38 to Country Day in semifinal
1995  |  8-3  |  Dan Kesselring
1994  |  6-5  |  Dan Kesselring  |  Lost 47-12 to Caruthersville in sectional
1993  |  4-7  |  Dan Kesselring  |  Lost 33-12 to Ste. Genevieve in sectional
1992  |  3-7  |  Dan Kesselring
1991  |  7-4  |  Joe Forrest  |  Lost 35-6 to Caruthersville in sectional
1990  |  6-4  |  Joe Forrest
1989  |  11-1  |  Joe Forrest  |  Lost 29-7 to Lutheran North in semifinal
1988  |  7-3  |  Joe Forrest
1987  |  5-5  |  Joe Forrest
1986  |  0-9  |  Dempsey Craft
1985  |  3-7  |  Dempsey Craft
1984  |  2-8  |  Terry Brashers
1983  |  6-4  |  Terry Brashers
1982  |  8-2  |  Terry Brashers  |  Lost 45-13 to Country Day in sectional
1981  |  7-2  |  Terry Brashers
1980  |  4-5  |  Terry Brashers
1979  |  7-2  |  Terry Brashers
1978  |  7-3  |  Terry Brashers
1977  |  4-4-1  |  Terry Welch
1976  |  6-4  |  Tom Emory
1975  |  7-3  |  Don Flowers
1974  |  7-3  |  Sam Gill
1973  |  7-3  |  Howard Suiter
1972  |  1-9  |  Howard Suiter
1971  |  5-5  |  Howard Suiter
1970  |  6-3-1  |  Howard Suiter
1969  |  6-3-1  |  Howard Suiter
1968  |  6-4  |  Herb Marshall
1967  |  6-4  |  Herb Marshall
1966  |  6-4  |  Herb Marshall
1965  |  6-4  |  Herb Marshall
1964  |  5-4-1  |  Herb Marshall
1963  |  6-4  |  Herb Marshall
1962  |  4-5-1  |  Herb Marshall
1961  |  8-2  |  Herb Marshall
1960  |  6-3-1  |  Herb Marshall
1959  |  4-4-2  |  Al Cope
1958  |  6-3  |  Al Cope
1957  |  1-9  |  Al Cope
1956  |  4-6  |  Bonner
1955  |  7-2-1  |  Bonner
1954  |  8-2  |  Bonner
1953  |  4-6  |  Jim Rhea
1952  |  4-5-1  |  Jim Rhea
1951  |  0-10  |  Jim Rhea
1950  |  2-8  |  Jim Rhea
1949  |  6-2-1  |  Jim Rhea
1948  |  5-4  |  Jim Rhea
1947  |  9-0  |  Jim Rhea
1946  |  7-1-1  |  John Harris Marshall
1945  |  7-2  |  John Harris Marshall
1944  |  5-4  |  John Harris Marshall
1943  |  6-3  |  John Harris Marshall
1942  |  6-2-1  |  John Harris Marshall
1941  |  6-3  |  John Harris Marshall
1940  |  5-3-1  |  John Harris Marshall
1939  |  9-1  |  John Harris Marshall
1938  |  8-1-1  |  John Harris Marshall
1937  |  5-4  |  John Harris Marshall
1936  |  7-2  |  John Harris Marshall
1935  |  7-1-1  |  John Harris Marshall
1934  |  5-3-1  |  John Harris Marshall
1933  |  6-4  |  John Harris Marshall
1932  |  5-2-3  |  John Harris Marshall
1931  |  5-4  |  John Harris Marshall
1930  |  7-1  |  John Harris Marshall
1929  |  7-2  |  John Harris Marshall
1928  |  7-1-1  |  John Harris Marshall
1927  |  3-5  |  John Harris Marshall
1926  |  3-5  |  John Harris Marshall
1925  |  0-8-1  |  Peter Haman
1924  |  8-1-2  |  Harry Lee
1923  |  7-1-1  |  William Ossenfort
1922  |  6-1-1  |  William Ossenfort
1921  |  5-2-1  |  William Ossenfort
1920  |  5-2  |  C.C. Zimmerman
1919  |  3-6  |  C.C. Zimmerman
1918  |  1-0-2  |  George Kirk  |  Several games canceled due to flu epidemic
1917  |  7-0-1  |  George Kirk
1916  |  7-2-0  |  George Kirk
1915  |  5-2  |  R. Brown
1914  |  5-1-1  |  George Kirk
1913  |  5-0-1  |  George Kirk
1912  |  2-3-1  |  George Kirk
1911  |  1-3-1  |  James See
1910  |  0-1  |  A.D. Simpson
1909  |  0-1  |  A.D. Simpson
1908  |  0-1  |  A.D. Simpson   |  Played first game in Charleston-Sikeston rivalry, lost 10-5
1907  |  1-0  |  Roves








ADVERTISEMENT




Click here to buy movie posters!
Click here to buy movie posters!


Netflix, Inc.




Bragging Rights

Go REAL Big - NFL teams and players at Fathead

Get Great Tickets on StubHub.com!



Prep Sportswear

Free Shipping!  No Minimum Purchase




FEEDBACK

Do you have comments, suggestions or a news tip? Use the form below to let us know.

Your name:
Your e-mail:
Your comments:









All rights reserved. Trademarks and copyrights property of their respective owners.   |   About us  |  FAQ  |   Contact us