S O U T H E A S T    M I S S O U R I ' S   I N D E P E N D E N T    S P O R T S    S I T E

 HOME  
 COLLEGES  
 HIGH SCHOOLS  
 COMMUNITY  
 MOTORSPORTS  
 FORUM  
 PHOTOS  
 LINKS  
 ABOUT US  
 PRIVACY  
 FAQ  
 ARCHIVES  


Get Great Tickets on StubHub.com!

Xtremez.com - Paintball | Airsoft | Skate

Click Here to Buy Sports Posters!


$10 off $99 on Truck, Car and SUV Accessories





feedback

Got a news tip, idea, suggestion or complaint? Tell us about it:

Your name:
Your e-mail:
Your comments:












couch


Indians' information

Couch High School is near Myrtle in Oregon County and is a member of the Big Springs Conference.



Boys basketball

2007-08  |  9-11  |  Allen Woods
2006-07  |  5-15  |  Jason Qualls
2005-06  |  4-20  |  Jason Qualls
2004-05  |  10-15  |  Jason Qualls
2003-04  |  7-15  |  Jason Qualls
2002-03  |  5-12  |  Steve Dills
2001-02  |  7-17  |  Steve Dills
2000-01  |  13-12  |  Joe Carrey
1999-00  |  12-16  |  Joe Carey
1998-99  |  6-13  |  Jeremy Siebert
1997-98  |  5-14  |  Kevin Smith
1996-97  |  9-13  |  Kevin Smith
1995-96  |  6-16  |  Kevin Smith
1994-95  |  7-15  |  Russell Deckard
1993-94  |  8-14  |  Russell Deckard
1992-93  |  6-17  |  Russell Deckard
1991-92  |  13-13  |  Russell Deckard
1990-91  |  7-15  |  David Gilliland
1989-90  |  9-12  |  David Gilliland
1988-89  |  7-16  |  Winston Ree
1987-88  |  10-13  |  Alan Stauffaches
1986-87  |  5-17  |  Alan Stauffaches
1985-86  |  13-12  |  Wendell Copeland
1984-85  |  12-10  |  Wendell Copeland
1983-84  |  9-17  |  Ron Dunham
1982-83  |  6-15  |  Ron Dunham
1981-82  |  7-16  |  Ron Dunham
1980-81  |  14-10  |  Roscoe McFarry
1979-80  |  17-10  |  Ken Hunt
1978-79  |  22-5  |  Ken Hunt
1977-78  |  13-12  |  Ken Hunt
1976-77  |  27-3  |  Bill Beck
1975-76  |  22-6  |  Bill Beck
1974-75  |  16-7  |  Ron Cooper
1973-74  |  10-10  |  Bill Wheeler
1972-73  |  11-14  |  Bill Wheeler
1971-72  |  20-7  |  Stan Whitson
1970-71  |  12-12  |  Virgil Griffin
1969-70  |  13-10  |  Virgil Griffin
1968-69  |  14-11  |  Virgil Griffin
1967-68  |  25-6  |  Rex Bailey
1966-67  |  20-8  |  Rex Bailey
1965-66  |  18-10  |  Rex Bailey
1964-65  |  19-8  |  Rex Bailey
1963-64  |  13-10  |  Connie Stafford
1962-63  |  12-12  |  Connie Stafford
1961-62  |  15-9  |  Guy Stephens
1960-61  |  12-13  |  Guy Stephens
1959-60  |  11-10  |  Guy Stephens
1958-59  |  7-15  |  Carl Reynolds
1957-58  |  12-10  |  Carl Williams
1956-57  |  14-9  |  Carl Williams
1955-56  |  19-8  |  Carl Williams
1954-55  |  6-12  |  DeWaine Cronin
1953-54  |  13-6  |  DeWaine Cronin
1952-53  |  11-12  |  DeWaine Cronin
1951-52  |  10-14  |  Hanfer England
1950-51  |  13-8  |  Hanfer England
1949-50  |  10-9  |  Hanfer England
1948-49  |  7-8  |  Hanfer England
1947-48  |  8-10  |  Hanfer England
1946-47  |  11-8  |  Hanfer England
1945-46  |  12-9  |  Hanfer England
1944-45  |  8-5  |  Hanfer England
1943-44  |  7-9  |  Robert Clark
1942-43  |  5-9  |  W.L. Smith
1941-42  |  10-6  |  Carlton Mooney
1940-41  |  9-7  |  Gene Clemens
1939-40  |  10-6  |  Carroll Clemens
1938-39  |  5-9  |  William James
1937-38  |  11-6  |  M.M. Crosetto
1936-37  |  8-7  |  Truman Smith
1935-36  |  9-5  |  Cecil Elliott
1934-35  |  6-7  |  O.W. Lealy
1933-34  |  7-5  |  O.W. Lealy
1932-33  |  4-7  |  W.G. Sipp
1931-32  |  5-6  |  W.G. Sipp
1930-31  |  10-4  |  W.G. Sipp
1929-30  |  8-2  |  W.G. Sipp







Bass Pro Shops

the ultimate site for the ultimate fan















All rights reserved. Trademarks and copyrights property of their respective owners.