S O U T H E A S T    M I S S O U R I ' S   I N D E P E N D E N T    S P O R T S    S I T E

 HOME  
 COLLEGES  
 HIGH SCHOOLS  
 COMMUNITY  
 MOTORSPORTS  
 FORUM  
 PHOTOS  
 LINKS  
 ABOUT US  
 PRIVACY  
 FAQ  
 ARCHIVES  


Bass Pro Shops

Xtremez.com - Paintball | Airsoft | Skate

Click Here to Buy Music Posters!


$10 off $99 on Truck, Car and SUV Accessories





feedback

Got a news tip, idea, suggestion or complaint? Tell us about it:

Your name:
Your e-mail:
Your comments:












dexter


Bearcats' information

Dexter High School is in Stoddard County and is a member of the Stoddard County Activities Association and SEMO Conference.



Boys basketball

2006-07  |  7-16  |  Rob Nichols
2006-07  |  12-15  |  Chris Trimmer
2005-06  |  10-16  |  Eric Sitze
2004-05  |  21-6  |  Eric Sitze
2003-04  |  23-8  |  Eric Sitze  |  Lost 78-58 for third place
2002-03  |  21-5  |  Eric Sitze
2001-02  |  25-4  |  Eric Sitze
2000-01  |  24-4  |  Paul Hale
1999-00  |  24-2  |  Paul Hale
1998-99  |  22-5  |  Paul Hale
1997-98  |  10-13  |  Paul Hale
1996-97  |  8-16  |  Paul Hale
1995-96  |  18-9  |  Jim Hall
1994-95  |  17-9  |  Jim Hall
1993-94  |  11-14  |  Jim Hall
1992-93  |  15-10  |  Jim Hall
1991-92  |  17-8  |  Jim Hall
1990-91  |  22-4  |  Jim Hall
1989-90  |  11-13  |  Jim Hall
1988-89  |  10-11  |  Jim Hall
1987-88  |  15-10  |  Jim Hall
1986-87  |  18-8  |  Jim Hall
1985-86  |  13-12  |  Jim Hall
1984-85  |  6-16  |  Jim Hall
1983-84  |  2-19  |  Jim Hall
1982-83  |  3-18  |  Jim Hall
1981-82  |  14-12  |  Jim Hall
1980-81  |  8-16  |  Don Jones
1979-80  |  11-13  |  Don Jones
1978-79  |  3-17  |  Don Jones
1977-78  |  8-13  |  Don Jones
1976-77  |  7-15  |  Don Jones
1975-76  |  23-6  |  Jim Hall
1974-75  |  19-7  |  Jim Hall
1973-74  |  11-13  |  Jim Hall
1972-73  |  18-8  |  Jim Hall
1971-72  |  18-6  |  Jim Hall
1970-71  |  19-7  |  Jim Hall
1969-70  |  23-6  |  Jim Hall
1968-69  |  18-8  |  Jim Hall
1967-68  |  20-10  |  Jim Hall
1966-67  |  18-10  |  Jim Hall
1965-66  |  24-6  |  Jim Hall
1964-65  |  12-10  |  Jim Hall
1963-64  |  20-5  |  Paul Norvell
1962-63  |  20-8  |  Paul Norvell
1961-62  |  14-10  |  Paul Norvell
1960-61  |  22-6  |  Don Deterding
1959-60  |  18-10  |  Don Deterding
1958-59  |  5-19  |  Don Deterding
1957-58  |  25-5  |  Percy Clippard
1956-57  |  20-3  |  Percy Clippard
1955-56  |  21-5  |  Percy Clippard
1954-55  |  23-2  |  Percy Clippard
1953-54  |  22-2  |  Percy Clippard
1952-53  |  9-14  |  Percy Clippard
1951-52  |  9-12  |  Bill Lee
1950-51  |  12-10  |  Bill Lee
1949-50  |  12-11  |  Bill Lee
1948-49  |  9-12  |  Bill Lee
1947-48  |  20-6  |  Orville Popp
1946-47  |  13-9  |  Orville Popp
1945-46  |  14-10  |  Orville Popp
1944-45  |  12-7  |  Orville Popp
1943-44  |  9-7  |  Orville Popp
1942-43  |  8-7  |  Orville Popp
1941-42  |  11-7  |  Wayne Goddard
1940-41  |  14-9  |  Wayne Goddard
1939-40  |  9-7  |  Raymond Elliott
1938-39  |  10-6  |  Raymond Elliott
1937-38  |  17-11  |  Raymond Elliott
1936-37  |  13-9  |  Raymond Elliott
1935-36  |  16-10  |  Raymond Elliott
1934-35  |  30-4  |  Raymond Elliott
1933-34  |  19-3  |  Charles McClard
1932-33  |  15-6  |  Charles McClard
1931-32  |  6-8  |  Charles McClard
1930-31  |  10-4  |  Matt Hogan
1929-30  |  3-5  |  Billy Miller
1928-29  |  7-5  |  Charles Doak
1927-28  |  8-6  |  Charles Doak
1926-27  |  12-3  |  Charles Doak
1925-26  |  7-8  |  Charles Doak
1924-25  |  8-4  |  Ben Foster
1923-24  |  3-8  |  Ben Foster
1922-23  |  5-6  |  Marshall S
1921-22  |  2-8  |  Marshall Secrest
1920-21  |  4-8  |  Charles Liles
1919-20  |  2-9  |  n/a
1918-19  |  2-8  |  n/a
1917-18  |  5-8  |  n/a
1916-17  |  2-7  |  n/a



Football

2008  |  4-6  |  Aaron Pixley
2007  |  6-4  |  Aaron Pixley
2006  |  8-2  |  Aaron Pixley
2005  |  7-4  |  Aaron Pixley  |  Lost 34-21 to Ste. Genevieve in sectional
2004  |  6-4  |  Aaron Pixley
2003  |  5-5  |  Aaron Pixley
2002  |  8-3  |  Aaron Pixley  |  Lost 36-7 to Ste. Genevieve in sectional
2001  |  6-4  |  Aaron Pixley
2000  |  5-5  |  Aaron Pixley
1999  |  5-5  |  Kevin Collier
1998  |  5-5  |  Kevin Collier
1997  |  3-7  |  Kevin Collier
1996  |  5-5  |  Kevin Collier
1995  |  4-6  |  Mike Gotto
1994  |  3-7  |  Mike Gotto
1993  |  5-5  |  Mike Gotto
1992  |  5-6  |  Matt Haug  |  Lost 40-20 to Ste. Genevieve in sectional
1991  |  4-6  |  Matt Haug
1990  |  3-8  |  Matt Haug  |  Lost 21-13 to Ste. Genevieve in sectional
1989  |  6-5  |  Matt Haug  |  Lost 41-28 to Charleston in sectional
1988  |  4-6  |  Matt Haug
1987  |  10-2  |  Matt Haug  |  Lost 56-13 to Sumner in quarterfinal
1986  |  11-1  |  Matt Haug  |  Lost 33-13 to Marshall in semifinal
1985  |  9-2  |  Matt Haug  |  Lost 31-6 to Festus in sectional
1984  |  5-5  |  Matt Haug
1983  |  3-7  |  Terry Moore
1982  |  5-5  |  Terry Moore
1981  |  7-2  |  Terry Moore
1980  |  9-2  |  George Short  |  Lost 7-6 to Caruthersville in sectional
1979  |  7-3  |  Tom Thrower
1978  |  2-7-1  |  Tom Thrower
1977  |  4-5-1  |  Tom Thrower
1976  |  2-8  |  Tom Thrower
1975  |  2-8  |  Clyde Vaughn
1974  |  6-3-1  |  Clyde Vaughn
1973  |  9-1  |  Clyde Vaughn
1972  |  8-2  |  Clyde Vaughn
1971  |  5-5  |  Clyde Vaughn
1970  |  10-2  |  Clyde Vaughn  |  Lost to Chillicothe 32-6 in Class 3A final
1969  |  5-5  |  Clyde Vaughn
1968  |  2-8  |  Chuck Koerner
1967  |  6-4  |  Tom Telle
1966  |  4-5-1  |  Tom Telle
1965  |  6-3-1  |  Mark Hopkins
1964  |  3-6  |  Mark Hopkins
1963  |  10-0  |  Tom Thrower
1962  |  9-1  |  Tom Thrower
1961  |  7-2  |  Tom Thrower
1960  |  4-5-1  |  Tom Thrower
1959  |  0-8-2  |  Bill Lee
1958  |  1-8  |  Bill Lee
1957  |  5-5  |  Bill Lee
1956  |  4-5  |  Bill Lee
1955  |  3-6  |  Bill Lee
1954  |  6-3  |  Bill Lee
1953  |  6-4  |  Bill Lee
1952  |  6-3-1  |  Bill Lee
1951  |  3-6  |  Bill Lee
1950  |  5-4  |  Bill Lee
1949  |  4-4-1  |  Bill Lee
1948  |  5-3-1  |  Orville Popp
1947  |  3-6  |  Orville Popp
1946  |  1-7-1  |  Orville Popp
1945  |  3-5  |  Orville Popp
1944  |  4-6  |  Orville Popp
1943  |  3-6  |  Orville Pope
1942  |  1-2-3  |  Orville Popp
1941  |  4-4  |  Wayne Goddard
1940  |  8-1  |  Wayne Goddard  |  Lost 26-7 to Sikeston in playoff
1939  |  8-2  |  Wayne Goddard  |  Lost 10-7 to Charleston in playoff
1938  |  0-8  |  Raymond Elliott
1937  |  2-6-1  |  Raymond Elliott
1936  |  2-5-1  |  Raymond Elliott
1935  |  2-7-1  |  Raymond Elliott
1934  |  4-3-2  |  Charles McClard
1933  |  4-4  |  Charles McClard
1932  |  2-5-2  |  Charles McClard
1931  |  2-7-1  |  Charles McClard
1930  |  4-5  |  Matt Hoben
1929  |  4-2-2  |  Billy Miller
1928  |  5-5  |  Charles Doak
1927  |  2-5-1  |  Charles Doak
1926  |  4-2-1  |  Charles Doak
1925  |  4-5-1  |  Charles Doak
1924  |  6-2  |  Ben Foster
1923  |  4-4-1  |  Ben Foster
1922  |  3-2-1  |  Marshall Secrest
1921  |  2-3-1  |  Marshall Secrest
1920  |  0-4  |  Charles Liles







the ultimate site for the ultimate fan

Buy MLB Tickets at StubHub!















All rights reserved. Trademarks and copyrights property of their respective owners.