
feedback
Got a news tip, idea, suggestion or complaint? Tell us about it:
|
eastprairie
Eagles' information
East Prairie High School is in Mississippi County and is a member of the Scott-Mississippi Conference.
Boys basketball
2007-08 | 12-12 | Matt Schonoff
2006-07 | 18-9 | Matt Schonoff
2005-06 | 12-13 | Jason Irby
2004-05 | 18-10 | Jason Irby
2003-04 | 8-14 | Jason Irby
2002-03 | 6-17 | Jason Irby
2001-02 | 5-17 | Jason Irby
2000-01 | 7-16 | Jason Irby
1999-00 | 4-20 | Jason Irby
1998-99 | 3-21 | Kerry Thompson
1997-98 | 5-18 | Kerry Thompson
1996-97 | 1-22 | Kerry Thompson
1995-96 | 12-14 | Delane Beckwith
1994-95 | 7-17 | Delane Beckwith
1993-94 | 6-18 | Rick Johnson
1992-93 | 5-17 | Rick Johnson
1991-92 | 1-20 | Rick Johnson
1990-91 | 2-19 | Hank Bone
1989-90 | 8-17 | Hank Bone
1988-89 | 12-12 | Bud Hendrix
1987-88 | 9-13 | Bud Hendrix
1986-87 | 14-10 | Bud Hendrix
1985-86 | 23-6 | Bud Hendrix
1984-85 | 13-9 | Bud Hendrix
1983-84 | 15-12 | Bud Hendrix
1982-83 | 14-10 | Bud Hendrix
1981-82 | 4-16 | Bud Hendrix
1980-81 | 13-12 | Bud Hendrix
1979-80 | 8-10 | Richard Griffin
1978-79 | 1-16 | Dave Bone
1977-78 | 7-14 | Dave Bone
1976-77 | 2-20 | Dave Bone
1975-76 | 9-14 | Dave McMahon
1974-75 | 9-14 | Bill Beck
1973-74 | 9-13 | Steve Doran
1972-73 | 9-12 | Jim Orr
1971-72 | 8-13 | Jim Orr
1970-71 | 5-20 | Jim Orr
1969-70 | 7-15 | Jim Orr
1968-69 | 3-19 | Ted Hahn
1967-68 | 7-15 | Clyde Dixon
1966-67 | 3-18 | Robert Ogle
1965-66 | 6-14 | Jim Hart
1964-65 | 2-15 | Jim Hart
1963-64 | 1-15 | Jim Hart
1962-63 | 2-15 | Pat Nickens
1961-62 | 4-10 | Pat Nickens
1960-61 | 1-14 | Rucker Tunnell
1959-60 | 2-13 | Pat Nickens
1958-59 | 8-7 | Don Elliott
1957-58 | 10-11 | Don Elliott
1956-57 | 10-11 | Don Elliott
1955-56 | 10-12 | Ray Melton
1954-55 | 12-13 | Ray Melton
1953-54 | 13-7 | Ray Melton
1952-53 | 20-4 | Ray Melton
1951-52 | 8-12 | Ray Melton
1950-51 | 7-15 | Ray Melton
1949-50 | 6-16 | Ray Melton
1948-49 | 6-12 | Ray Melton
1947-48 | 13-6 | Jack Russell
1946-47 | 8-7 | Jack Russell
1945-46 | 3-9 | Jack Russell
1944-45 | 5-8 | Jack Russell
1943-44 | 4-11 | Hugh May
1942-43 | 3-9 | Hugh May
1941-42 | 5-10 | Hugh May
1940-41 | 14-4 | Hugh May
1939-40 | 2-9 | Hugh May
1938-39 | 5-7 | Hugh May
1937-38 | 3-7 | Lannies Chunn
1936-37 | 2-8 | Lannies Chunn
1935-36 | 3-6 | Lannies Chunn
1934-35 | 2-10 | Berry Law
1933-34 | 3-9 | Berry Law
1932-33 | 1-10 | Berry Law
1931-32 | 2-7 | Hugh May
1930-31 | 1-9 | Hugh May
1929-30 | 2-7 | Bob Perkins
1928-29 | 4-5 | Will Harshberger
1927-28 | 3-4 | Will Harshberger
1926-27 | 2-5 | Will Harshberger
1925-26 | 1-6 | Ray Worland
1924-25 | 4-3 | Dennis Revelle
1923-24 | 5-4 | W.F. Zimmerman
1922-23 | 5-6 | Hendrix McNabb
1921-22 | 4-8 | Hendrix McNabb
1920-21 | 3-2 | Hendrix McNabb
1919-20 | 2-2 | Henry Vanatta
1918-19 | 2-4 | Henry Vanatta
1917-18 | 2-5 | Henry Vanatta
1916-17 | 7-1 | Clem Walker
1915-16 | 3-3 | R.A. Doyle
1914-15 | 2-3 | R.A. Doyle
1913-14 | 2-3 | R.A. Doyle
1912-13 | 3-1 | R.A. Doyle
1911-12 | 1-1 | C.S. Hale
Football
2008 | 6-4 | Jason Aycock
2007 | 3-7 | Jason Aycock | Aycock suspended, replaced by Gary Scott in Week 4
2006 | 3-6 | Cory Adkisson
2005 | 5-4 | Cory Adkisson
2004 | 3-7 | Jason Aycock
2003 | 4-5 | Brett Blackman
2002 | 0-10 | Ken Latham
2001 | 1-9 | John Garner
2000 | 2-7 | John Garner
1999 | 0-10 | John Garner | Outscored 384-6
1998 | 3-7 | Ed Nichols
1997 | 3-7 | Mike Thompson
1996 | 3-7 | Mike Thompson
1995 | 5-5 | Mike Thompson
1994 | 11-2 | Ed Nichols | Lost 37-0 to Monroe City in semifinal
1993 | 8-3 | Ed Nichols | Lost 26-22 to Scott City in sectional
1992 | 2-8 | Rick Johnson
1991 | 6-3 | Andy Kelly
1990 | 2-8 | Andy Kelly
1989 | 2-8 | Andy Kelly
1988 | 3-6 | Kent Gibbs
1987 | 3-6 | Ken Shumate
1986 | 5-5 | Ken Shumate
1985 | 3-7 | Bernard Ivie
1984 | 3-7 | Bernard Ivie
1983 | 1-9 | Bernard Ivie
1982 | 3-6 | Bernard Ivie
1981 | 6-3 | Bernard Ivie
1980 | 1-9 | Bernard Ivie
1979 | 5-4 | Bernard Ivie
1978 | 3-6 | James Minner
1977 | 4-5 | James Minner
1976 | 5-5 | Ed Nichols
1975 | 9-2 | Ed Nichols | Lost 41-14 to John Burroughs in sectional
1974 | 2-7 | Ed Nichols
1973 | 3-7 | Ed Nichols
1972 | 2-8 | Glen Stewart
1971 | 3-6 | Glen Stewart
1970 | 5-4 | Henry Franklin
1969 | 3-6 | Arlen Powell
1968 | 2-6-1 | Arlen Powell
1967 | 2-8 | Arlen Powell
1966 | 1-8 | Arlen Powell
1965 | 2-7 | Arlen Powell
1964 | 1-8-1 | Arlen Powell
1963 | 3-6 | C.R. Dickerson
1962 | 4-4-1 | Pat Nickens
1961 | 2-5-2 | Pat Nickens
1960 | 3-4-2 | Pat Nickens
1959 | 2-7 | Pat Nickens
1958 | 1-7 | Brian O'Neal
1957 | 0-8 | Brian O'Neal
1956 | 0-7 | Al Cope
1955 | 1-8 | Al Cope
1954 | 0-7 | Al Cope | Outscored 376-0
1953 | 0-8 | Eddie Green
1952 | 2-7-1 | Eddie Green
1951 | 6-3-1 | Troy Kelly
1950 | 8-3 | Bobby Dodd | Lost 21-0 to Perryville in playoff
1949 | 2-8 | Bobby Dodd
1948 | 4-4-1 | Bobby Russell
1947 | 3-7 | Bobby Russell
1946 | 2-7 | Bobby Russell
1945 | 1-9 | Bobby Russell
1944 | 2-5-1 | Bobby Russell
1943 | 0-9 | Hugh May
1942 | 3-4-1 | Hugh May
1941 | 3-5-1 | Hugh May
1940 | 1-7 | Hugh May
1939 | 0-9 | Hugh May
1938 | 2-6 | Lannis Chunn
1937 | 0-6 | Lannis Chunn | Outscored 127-0
1936 | 1-6 | Lannis Chunn
1935 | 0-8 | Lannis Chunn
1934 | 1-10 | Berry Law
1933 | 0-8-2 | Berry Law
1932 | 7-2-2 | Berry Law
1931 | 4-4 | Hugh May
1930 | 2-5-3 | Hugh May
1929 | 3-5-1 | Bob Perkins
1928 | 3-4-1 | Will Harshburger
1927 | 3-2-2 | Will Harshburger
1926 | 3-4 | Will Harshburger
1925 | 1-5-1 | Ray Worland
1924 | 3-4-1 | Revelle
1923 | 1-3 | W.F. Zimmerman
|
|