HIGH SCHOOLS
Eminence
Eminence High School is in Shannon County and is a member of the Big Springs Conference.
Boys basketball
2008-09 | 25-3 | Pete McBride | Lost 87-58 to Scott Co. Central in quarterfinal
2007-08 | 19-6 | Pete McBride
2006-07 | 18-10 | Pete McBride
2005-06 | 17-12 | Pete McBride
2004-05 | 16-13 | Pete McBride
2003-04 | 23-7 | Pete McBride
2002-03 | 14-14 | Pete McBride
2001-02 | 4-19 | Pete McBride
2000-01 | 17-11 | Pete McBride
1999-00 | 11-13 | Pete McBride
1998-99 | 7-15 | Pete McBride
1997-98 | 10-13 | Pete McBride
1996-97 | 4-16 | Pete McBride
1995-96 | 7-16 | Hal Shaver
1994-95 | 8-13 | Hal Shaver
1993-94 | 2-20 | Hal Shaver
1992-93 | 6-15 | Jeff Boner
1991-92 | 6-14 | Jeff Boner
1990-91 | 19-7 | Jeff Boner
1989-90 | 19-7 | Jeff Boner
1988-89 | 8-16 | Jeff Boner
1987-88 | 22-7 | Jeff Boner
1986-87 | 16-10 | Jim Keeling
1985-86 | 10-15 | Jim Keeling
1984-85 | 7-15 | Jim Keeling
1983-84 | 20-7 | Jim Keeling
1982-83 | 21-7 | Jim Keeling
1981-82 | 17-8 | Jim Keeling
1980-81 | 16-11 | Randy Bishop
1979-80 | 9-15 | Randy Bishop
1978-79 | 4-18 | Randy Bishop
1977-78 | 13-15 | Randy Bishop
1976-77 | 23-4 | Bruce Hudson
1975-76 | 18-10 | Bruce Hudson
1974-75 | 15-12 | Bruce Hudson
1973-74 | 12-13 | Larry Floyd
1972-73 | 11-14 | Ken Seaman
1971-72 | 2-20 | Ken Seaman
1970-71 | 4-17 | Russell Sandlin
1969-70 | 9-16 | Russell Sandlin
1968-69 | 24-5 | Russell Sandlin
1967-68 | 24-7 | Russell Sandlin
1966-67 | 17-7 | Charles Myers
1965-66 | 9-12 | Charles Myers
1964-65 | 4-16 | Bob Byrd
1963-64 | 6-15 | Bob Byrd
1962-63 | 12-13 | Leroy Lewis
1961-62 | 19-7 | Leroy Lewis
1960-61 | 17-10 | Leroy Lewis
1959-60 | 7-10 | Leroy Lewis
1958-59 | 6-18 | James Orchard
1957-58 | 19-12 | James Orchard
1956-57 | 13-9 | Doug Keeling
1955-56 | 13-10 | Doug Keeling
1954-55 | 12-10 | Carl Johnson
1953-54 | 17-8 | Elliott Pearson
1952-53 | 13-8 | Leroy Lewis
1951-52 | 13-7 | Leroy Lewis
1950-51 | 6-14 | Paul Sullivan
1949-50 | 8-13 | Paul Sullivan
1948-49 | 9-6 | George DeWoody
1947-48 | 10-9 | Carol Oesch
1946-47 | 9-7 | Val Sutton
1945-46 | 6-10 | Val Sutton
1944-45 | 7-10 | Oletha Jones
1943-44 | 16-2 | Les Kesterson
1942-43 | 13-5 | Les Kesterson
1941-42 | 10-8 | Carroll Garrison
1940-41 | 10-10 | Carroll Garrison
1939-40 | 10-8 | David Roush
1938-39 | 5-11 | David Roush
1937-38 | 16-3 | David Roush
1936-37 | 14-5 | C.H. Rogan
1935-36 | 10-6 | C.H. Rogan
1934-35 | 3-11 | Claud Smith
1933-34 | 9-8 | Claud Smith
1932-33 | 5-9 | Claud Smith
1931-32 | 12-10 | Claud Smith
1930-31 | 16-2 | Claud Smith
1929-30 | 17-3 | R.L. Palmer
1928-29 | 8-8 | C.M. Bell
1927-28 | 4-8 | C.M. Bell
1926-27 | 6-5 | C.M. Bell
1925-26 | 1-5 | R.H. Long
1924-25 | 1-2 | R.H. Long
1923-24 | 3-8 | R.H. Long
1922-23 | 2-6 | R.H. Long
|
ADVERTISEMENT
FEEDBACK
Do you have comments, suggestions or a news tip? Use the form below to let us know.
|