S O U T H E A S T    M I S S O U R I ' S   I N D E P E N D E N T    S P O R T S    S I T E

 HOME  
 COLLEGES  
 HIGH SCHOOLS  
 COMMUNITY  
 MOTORSPORTS  
 FORUM  
 PHOTOS  
 LINKS  
 ABOUT US  
 PRIVACY  
 FAQ  
 ARCHIVES  


Get Great Tickets on StubHub.com!

Xtremez.com - Paintball | Airsoft | Skate

Click Here to Buy Sports Posters!


$10 off $99 on Truck, Car and SUV Accessories





feedback

Got a news tip, idea, suggestion or complaint? Tell us about it:

Your name:
Your e-mail:
Your comments:












fredericktown


Blackcats' information

Fredericktown High School is in Madison County and is a member of the Mississippi Area Football Conference in football and the Mineral Area Activities Association in other sports.



Boys basketball

2007-08  |  15-12  |  Chad Starkey
2006-07  |  18-10  |  Brett Ruetzel
2005-06  |  17-11  |  Brett Ruetzel
2004-05  |  9-18  |  Brett Ruetzel
2003-04  |  20-8  |  Brett Ruetzel
2002-03  |  10-13  |  Brett Ruetzel
2001-02  |  2-20  |  Brett Ruetzek
2000-01  |  15-14  |  Chad Starkey
1999-00  |  10-13  |  Chad Starkey
1998-99  |  10-12  |  Don Huff
1997-98  |  9-13  |  Don Huff
1996-97  |  3-19  |  Don Huff
1995-96  |  5-16  |  Don Huff
1994-95  |  5-17  |  Dave McMahon
1993-94  |  17-8  |  Dave McMahon
1992-93  |  11-12  |  Dave McMahon
1991-92  |  19-7  |  Dave McMahon
1990-91  |  16-8  |  Dave McMahon
1989-90  |  11-12  |  Dave McMahon
1988-89  |  20-6  |  Dave McMahon
1987-88  |  26-4  |  Dave McMahon
1986-87  |  23-6  |  Dave McMahon
1985-86  |  21-6  |  Dave McMahon
1984-85  |  20-9  |  Dave McMahon
1983-84  |  15-8  |  Dave McMahon
1982-83  |  12-13  |  Dave McMahon
1981-82  |  11-11  |  Dave McMahon
1980-81  |  18-6  |  Dave McMahon
1979-80  |  16-8  |  Dave McMahon
1978-79  |  15-12  |  Dave McMahon
1977-78  |  15-12  |  Dave McMahon
1976-77  |  15-12  |  Dave McMahon
1975-76  |  8-15  |  Tony Sanders
1974-75  |  7-16  |  Tony Sanders
1973-74  |  17-10  |  Perry Kegley
1972-73  |  23-9  |  Perry Kegley
1971-72  |  21-10  |  Perry Kegley
1970-71  |  26-4  |  Perry Kegley
1969-70  |  21-5  |  Perry Kegley
1968-69  |  22-8  |  Perry Kegley
1967-68  |  12-14  |  Perry Kegley
1966-67  |  24-8  |  Perry Kegley
1965-66  |  21-7  |  Perry Kegley
1964-65  |  10-13  |  Perry Kegley
1963-64  |  10-16  |  Perry Kegley
1962-63  |  17-9  |  Perry Kegley
1961-62  |  2-14  |  Perry Kegley
1960-61  |  10-12  |  Lloyd Elmore
1959-60  |  13-7  |  Lloyd Elmore
1958-59  |  14-9  |  Lloyd Elmore
1957-58  |  13-9  |  Lloyd Elmore
1956-57  |  13-9  |  Lloyd Elmore
1955-56  |  9-13  |  Lloyd Elmore
1954-55  |  7-9  |  Don Anderson
1953-54  |  12-13  |  Don Anderson
1952-53  |  16-8  |  Don Anderson
1951-52  |  14-10  |  Charles Blackman
1950-51  |  9-13  |  Charles Blackman
1949-50  |  11-6  |  Charles Blackman
1948-49  |  9-13  |  Galen Swinger
1947-48  |  10-12  |  Ben Forrest
1946-47  |  12-6  |  John Bost
1945-46  |  11-8  |  Kenneth Bell
1944-45  |  8-12  |  Kenneth Bell
1943-44  |  4-12  |  Kenneth Bell
1942-43  |  6-12  |  Clinton Allison
1941-42  |  5-10  |  William Ricketts
1940-41  |  7-11  |  William Ricketts
1939-40  |  6-10  |  William Ricketts
1938-39  |  7-9  |  William Ricketts
1937-38  |  8-8  |  Keith Tolliver
1936-37  |  7-7  |  Keith Tolliver
1935-36  |  6-9  |  Keith Tolliver
1934-35  |  4-8  |  Keith Tolliver
1933-34  |  5-4  |  Cohen
1932-33  |  3-9  |  Cohen
1931-32  |  13-9  |  Cohen
1930-31  |  5-5  |  Cohen
1929-30  |  4-9  |  Cohen
1928-29  |  6-12  |  Cohen
1927-28  |  3-15  |  Cohen
1926-27  |  2-10  |  Cohen
1925-26  |  3-6  |  Loy
1924-25  |  5-7  |  Bourchers
1923-24  |  4-7  |  Bourchers
1922-23  |  3-12  |  Bourchers
1921-22  |  9-5  |  Devilbliss
1920-21  |  3-6  |  Devilbliss
1919-20  |  4-3  |  Stockton
1918-19  |  2-2  |  Stockton
1917-18  |  3-1  |  Stockton
1916-17  |  1-2  |  E.E. Childs
1915-16  |  3-3  |  E.E. Childs
1914-15  |  4-1  |  E.E. Childs
1913-14  |  2-2  |  E.E. Childs



Football

2008  |  8-2  |  Shannon Henson
2007  |  9-2  |  Shannon Henson  |  Lost 30-20 to NMCC in sectional
2006  |  7-3  |  Kent Gibbs
2005  |  4-6  |  Kent Gibbs
2004  |  1-9  |  Kent Gibbs
2003  |  7-3  |  Kent Gibbs
2002  |  4-6  |  Kent Gibbs
2001  |  3-7  |  Kent Gibbs
2000  |  6-4  |  Kent Gibbs
1999  |  6-4  |  Kent Gibbs
1998  |  3-6  |  Kent Gibbs
1997  |  2-8  |  Kent Gibbs
1996  |  3-8  |  Kent Gibbs







Bass Pro Shops

the ultimate site for the ultimate fan















All rights reserved. Trademarks and copyrights property of their respective owners.