S O U T H E A S T    M I S S O U R I ' S   I N D E P E N D E N T    S P O R T S    S I T E

 HOME  
 COLLEGES  
 HIGH SCHOOLS  
 COMMUNITY  
 MOTORSPORTS  
 FORUM  
 PHOTOS  
 LINKS  
 ABOUT US  
 PRIVACY  
 FAQ  
 ARCHIVES  

HIGH SCHOOLS


Malden

Malden High School is in Dunklin County and is a member of the SEMO Conference in football and the Bootheel Conference in other sports.


Boys Basketball

2008-09  |  5-16  |  Robert Ison
2007-08  |  21-7  |  Robert Ison
2006-07  |  27-2  |  Robert Ison
2005-06  |  16-9  |  Robert Ison
2004-05  |  13-13  |  Jeremy Siebert
2003-04  |  9-14  |  Jeremy Siebert
2002-03  |  11-13  |  Jeremy Siebert
2001-02  |  12-10  |  Ashley McMillan
2000-01  |  7-16  |  Ashley McMillan
1999-00  |  8-15  |  Ashley McMillan
1998-99  |  11-14  |  Delane Beckwith
1997-98  |  9-15  |  Mico Cotton
1996-97  |  14-13  |  Chris Hon
1995-96  |  18-10  |  Chris Hon
1994-95  |  16-10  |  Chris Hon
1993-94  |  13-12  |  Randy Scott
1992-93  |  12-15  |  Randy Scott
1991-92  |  8-13  |  Randy Scott
1990-91  |  20-9  |  Randy Scott
1989-90  |  18-7  |  Randy Scott


Football

2009  |  2-8  |  Gary Blaylock  |  Blaylock suspended for Wks 5-6, replaced by Kevin Collier
2008  |  4-8  |  Gary Blaylock  |  Lost 28-21 to Caruthersville in sectional
2007  |  3-7  |  Gary Blaylock
2006  |  8-2  |  Gary Blaylock
2005  |  3-6-1  |  Gary Blaylock
2004  |  5-5  |  Kevin Collier
2003  |  3-7  |  Kevin Collier
2002  |  4-6  |  Kevin Collier
2001  |  4-6  |  Kevin Collier
2000  |  8-4  |  Mike Ivie  |  Lost 12-6 to Lutheran North in quarterfinal
1999  |  8-3  |  Mike Ivie  |  Lost 42-12 to Scott City in sectional
1998  |  6-5  |  Mike Ivie  |  Lost 21-0 to Scott City in sectional
1997  |  6-4  |  Mike Ivie  |  Two games lost by forfeit
1996  |  10-2  |  Mike Ivie  |  Lost 34-20 to John Burroughs in quarterfinal
1995  |  5-5  |  Mike Ivie
1994  |  3-7  |  Fil Blackingston
1993  |  0-10  |  Fil Blackingston
1992  |  10-2  |  Jerry Dement  |  Lost 9-6 to John Burroughs in quarterfinal
1991  |  8-2  |  Jerry Dement
1990  |  7-3  |  Jerry Dement
1989  |  5-5  |  Jerry Dement
1988  |  7-4  |  Don Clayton  |  Lost 28-0 to Ste. Genevieve in sectional
1987  |  6-4  |  Don Clayton
1986  |  4-6  |  Joe Forrest
1985  |  3-7  |  Joe Forrest
1984  |  9-3  |  Joe Forrest  |  Lost 13-6 to Berkeley in quarterfinal
1983  |  7-3  |  Joe Forrest
1982  |  7-2  |  Joe Forrest
1981  |  6-3  |  Joe Forrest
1980  |  4-5  |  Joe Forrest
1979  |  7-3  |  Joe Forrest
1978  |  3-7  |  Joe Forrest
1977  |  5-5  |  Joe Forrest
1976  |  4-6  |  Joe Forrest
1975  |  5-5  |  Joe Forrest
1974  |  6-4  |  Glen Stewart
1973  |  2-8  |  Glen Stewart
1972  |  5-5  |  Jack Phillips
1971  |  5-4-1  |  Jack Phillips
1970  |  7-3  |  Jack Phillips  |  Lost 28-7 to South Shelby in semifinal
1969  |  11-1  |  Jack Phillips  |  Lost 13-6 to Aurora in Class 2A final
1968  |  5-5  |  Jack Phillips
1967  |  9-1  |  G.W. Dean
1966  |  4-5  |  Dennis Meyer
1965  |  8-2  |  Rodney Miller
1964  |  7-2-1  |  Bob Benton
1963  |  2-8  |  Bill Stacey
1962  |  2-5-3  |  Bill Stacey
1961  |  2-7-1  |  Bill Stacey
1960  |  0-10  |  Bill Stacey
1959  |  2-6-1  |  Paul Stovall
1958  |  3-6  |  Bob Blue
1957  |  2-6  |  Bob Blue
1956  |  2-6  |  W.O. Johnson
1955  |  2-7  |  W.O. Johnson
1954  |  2-7  |  W.O. Johnson
1953  |  2-7-1  |  W.O. Johnson
1952  |  8-1-1  |  W.O. Johnson
1951  |  6-3-1  |  W.O. Johnson
1950  |  1-8  |  M.E. Lewis
1949  |  3-5-1  |  John Lauer
1948  |  3-6  |  John Lauer
1947  |  2-6-1  |  Ralph Litzenfelner
1946  |  0-7  |  Ralph Litzenfelner
1945  |  No team
1944  |  No team
1943  |  No team
1942  |  No team
1941  |  No team
1940  |  No team
1939  |  No team
1938  |  No team
1937  |  No team
1936  |  No team
1935  |  No team
1934  |  No team
1933  |  No team
1932  |  No team
1931  |  No team
1930  |  No team
1929  |  6-3  |  Gordon Muir
1928  |  12-0  |  Gordon Muir
1927  |  9-1  |  A.C. Moon
1926  |  2-0-4  |  A.C. Moon
1925  |  5-2-1  |  A.C. Moon
1924  |  2-5-1  |  A.C. Moon
1923  |  6-2-1  |  A.C. Moon
1922  |  1-4-1  |  Virgil Newport
1921  |  No season due to player shortage
1920  |  2-3-1  |  Will Burton
1919  |  0-2  |  Will Burton
1918  |  No season due to flue epidemic
1917  |  1-4  |  Thatcher
1916  |  1-3  |  Thatcher








ADVERTISEMENT

Prep Sportswear

Free Shipping!  No Minimum Purchase

Netflix, Inc.

Go REAL Big - NFL teams and players at Fathead

Get Great Tickets on StubHub.com!






FEEDBACK

Do you have comments, suggestions or a news tip? Use the form below to let us know.

Your name:
Your e-mail:
Your comments:









All rights reserved. Trademarks and copyrights property of their respective owners.   |   About us  |  FAQ  |   Contact us