S O U T H E A S T    M I S S O U R I ' S   I N D E P E N D E N T    S P O R T S    S I T E

 HOME  
 COLLEGES  
 HIGH SCHOOLS  
 COMMUNITY  
 MOTORSPORTS  
 FORUM  
 PHOTOS  
 LINKS  
 ABOUT US  
 PRIVACY  
 FAQ  
 ARCHIVES  

HIGH SCHOOLS


South Iron

South Iron High School is near Annapolis in Iron County and is a member of the Black River League. Annapolis High School became South Iron High in 1961 and soon posted six consecutive seasons of at least 20 wins, including a school-record 34 wins in the 1962-63 season.


Boys basketball

2008-09  |  26-3  |  Dusty Dinkins  |  Lost 60-58 to Bernie in sectional
2007-08  |  30-2  |  Dusty Dinkins  |  Lost 51-44 to Harrisburg in championship
2006-07  |  23-5  |  Dusty Dinkins
2005-06  |  25-4  |  Dusty Dinkins
2004-05  |  23-5  |  Dusty Dinkins
2003-04  |  16-9  |  Dusty Dinkins
2002-03  |  10-11  |  Eric Thompson  |  Thompson resigned midseason; replaced by Brad Crocker
2001-02  |  24-6  |  Kyle Paulson
2000-01  |  26-4  |  Kyle Paulson
1999-00  |  21-7  |  Kyle Paulson
1998-99  |  17-9  |  Morris Jenkins
1997-98  |  10-16  |  Morris Jenkins
1996-97  |  17-10  |  Morris Jenkins
1995-96  |  15-12  |  Morris Jenkins
1994-95  |  22-8  |  Morris Jenkins  |  Def. New Bloomfield 67-56 for third place
1993-94  |  18-5  |  Shane Benson
1992-93  |  17-10  |  Shane Benson
1991-92  |  14-14  |  John Harlow
1990-91  |  22-7  |  John Harlow
1989-90  |  14-9  |  John Harlow
1988-89  |  18-6  |  John Harlow
1987-88  |  9-14  |  Steve Cookson
1986-87  |  11-10  |  Don Mansfield
1985-86  |  24-7  |  John Harlow
1984-85  |  19-6  |  John Harlow
1983-84  |  14-11  |  John Harlow
1982-83  |  12-12  |  Luke Wilson
1981-82  |  11-9  |  Bill Blanton
1980-81  |  16-9  |  Joe Davis
1979-80  |  23-7  |  Joe Davis
1978-79  |  12-9  |  Joe Davis
1977-78  |  8-13  |  Jim Whitby
1976-77  |  3-15  |  Jim Whitby
1975-76  |  5-18  |  Sonny Ritlein
1974-75  |  5-16  |  Vernon Kemper
1973-74  |  1-15  |  Vernon Kemper
1972-73  |  11-11  |  Ken Davis
1971-72  |  17-6  |  Gene Cozine
1970-71  |  20-9  |  Gene Cozine
1969-70  |  18-10  |  Gene Cozine
1968-69  |  12-16  |  Gene Cozine
1967-68  |  12-13  |  Gene Cozine
1966-67  |  11-12  |  Gene Cozine
1965-66  |  21-6  |  Gene Cozine
1964-65  |  30-3  |  Gene Cozine  |  Def. Golden City 69-47 in championship
1963-64  |  31-4  |  Gene Cozine  |  Lost 76-67 to Goodman in championship
1962-63  |  34-1  |  Tom Beardsley  |  Lost 54-43 to Exeter in championship
1961-62  |  23-7  |  Tom Beardsley
1960-61  |  28-4  |  Tom Beardsley








ADVERTISEMENT

Click here to buy movie posters!
Click here to buy movie posters!

Go REAL Big - NFL teams and players at Fathead

Get Great Tickets on StubHub.com!




FEEDBACK

Do you have comments, suggestions or a news tip? Use the form below to let us know.

Your name:
Your e-mail:
Your comments:









All rights reserved. Trademarks and copyrights property of their respective owners.   |   About us  |  FAQ  |   Contact us