S O U T H E A S T    M I S S O U R I ' S   I N D E P E N D E N T    S P O R T S    S I T E

 HOME  
 COLLEGES  
 HIGH SCHOOLS  
 COMMUNITY  
 MOTORSPORTS  
 FORUM  
 PHOTOS  
 LINKS  
 ABOUT US  
 PRIVACY  
 FAQ  
 ARCHIVES  

HIGH SCHOOLS


Winona

Winona High School is in Shannon County and is a member of the Big Springs Conference.


Boys basketball

2008-09  |  7-16  |  John Eaton
2007-08  |  5-16  |  John Eaton
2006-07  |  12-13  |  John Eaton
2005-06  |  15-11  |  John Eaton
2004-05  |  20-7  |  John Eaton
2003-04  |  14-12  |  John Eaton
2002-03  |  11-12  |  David Brewer
2001-02  |  18-9  |  David Brewer
2000-01  |  23-4  |  David Brewer
1999-00  |  17-8  |  David Brewer
1998-99  |  16-10  |  David Brewer
1997-98  |  19-8  |  David Brewer
1996-97  |  20-6  |  David Brewer
1995-96  |  8-17  |  Winston Reed
1994-95  |  12-13  |  Winston Reed
1993-94  |  8-17  |  Winston Reed
1992-93  |  8-14  |  Winston Reed
1991-92  |  4-18  |  Winston Reed
1990-91  |  7-18  |  Winston Reed
1989-90  |  22-6  |  Winston Reed
1988-89  |  18-9  |  David Gillian
1987-88  |  21-5  |  Donald Wakefield
1986-87  |  18-6  |  Donald Wakefield
1985-86  |  16-8  |  Donald Wakefield
1984-85  |  4-13  |  Donald Wakefield
1983-84  |  1-13  |  Donald Wakefield
1982-83  |  2-16  |  Harris Randles
1981-82  |  4-18  |  Don Rogers
1980-81  |  6-15  |  Russell Sandlin
1979-80  |  2-20  |  Lloyd Fisher
1978-79  |  2-19  |  Lloyd Fisher
1977-78  |  0-18  |  Lloyd Fisher
1976-77  |  0-19  |  Lloyd Fisher
1975-76  |  2-19  |  Galen Stringer
1974-75  |  3-18  |  Galen Stringer
1973-74  |  5-15  |  Galen Stringer
1972-73  |  5-17  |  Galen Stringer
1971-72  |  7-17  |  Clyde Hopper
1970-71  |  9-15  |  Richard Beaver
1969-70  |  14-11  |  Richard Beaver
1968-69  |  8-17  |  Richard Beaver
1967-68  |  8-15  |  Charles Myer
1966-67  |  9-13  |  Russell Sandlin
1965-66  |  6-13  |  Russell Sandlin
1964-65  |  15-10  |  Russell Sandlin
1963-64  |  16-12  |  Russell Sandlin
1962-63  |  12-15  |  Frank Pryor
1961-62  |  13-14  |  Russell Sandlin
1960-61  |  15-9  |  Russell Sandlin
1959-60  |  13-13  |  Tom Beardslee
1958-59  |  29-4  |  N.P. McDaniel
1957-58  |  23-7  |  Denny Toole
1956-57  |  23-7  |  Don Wyatt
1955-56  |  20-8  |  Don Wyatt
1954-55  |  22-5  |  John Ledgerwood
1953-54  |  24-4  |  John Ledgerwood
1952-53  |  13-8  |  John Ledgerwood
1951-52  |  5-7  |  R.E. Malone
1950-51  |  6-10  |  R.E. Malone
1949-50  |  8-11  |  Glen Brown
1948-49  |  10-8  |  Glen Brown
1947-48  |  5-9  |  William Bursell
1946-47  |  6-12  |  George Lett
1945-46  |  10-7  |  Glen Brown
1944-45  |  8-10  |  F.L. Sargeant
1943-44  |  8-10  |  Bruce Davis
1942-43  |  12-9  |  Joe Roberts
1941-42  |  14-8  |  Joe Roberts
1940-41  |  20-6  |  Joe Roberts
1939-40  |  12-6  |  Joe Roberts
1938-39  |  13-8  |  Joe Roberts
1937-38  |  11-9  |  Joe Roberts
1936-37  |  8-7  |  J.E. Punmill
1935-36  |  9-6  |  J.E. Punmill
1934-35  |  6-7  |  J.E. Punmill
1933-34  |  5-8  |  J.E. Punmill
1932-33  |  6-9  |  J.E. Punmill
1931-32  |  7-10  |  M.H. Duenel
1930-31  |  6-9  |  M.L. McCallister
1929-30  |  5-8  |  Ernest McNey
1928-29  |  3-5  |  Dave Foster
1927-28  |  5-4  |  J.W. Neal
1926-27  |  3-3  |  V.L. Sears
1925-26  |  5-4  |  V.L. Sears
1924-25  |  6-3  |  V.L. Sears
1923-24  |  2-2  |  V.L. Sears
1922-23  |  4-3  |  V.L. Sears








ADVERTISEMENT

Get Great Tickets on StubHub.com!









FEEDBACK

Do you have comments, suggestions or a news tip? Use the form below to let us know.

Your name:
Your e-mail:
Your comments:









All rights reserved. Trademarks and copyrights property of their respective owners.   |   About us  |  FAQ  |   Contact us